Types | |
PP | 40 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 躍起 |
Chinese (Mandarin Taiwan) | 跃起 |
English | Splash |
French | Trempette |
German | Platscher |
Italian | Splash |
Japanese | はねる |
Japanese (Romanized) | Haneru |
Korean | 튀어오르기 |
Spanish | Salpicadura |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magikarp | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Hoppip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Skiploom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Jumpluff | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Azurill | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Wailmer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Wailord | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Spoink | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Grumpig | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Feebas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Wynaut | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Buneary | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Lopunny | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Clauncher | 1 | 1 | 1 | 1 | |||||||||||||||||
Clawitzer | 1 | 1 | 1 | 1 | |||||||||||||||||
Bounsweet | 1 | 1 | |||||||||||||||||||
Steenee | 1 | 1 | |||||||||||||||||||
Tsareena | 1 | 1 | |||||||||||||||||||
Mimikyu | 1 | 1 | |||||||||||||||||||
Cosmog | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poliwag | |||||||||||||||||||||
Horsea | |||||||||||||||||||||
Cleffa | |||||||||||||||||||||
Delibird | |||||||||||||||||||||
Mantine | |||||||||||||||||||||
Luvdisc | |||||||||||||||||||||
Finneon | |||||||||||||||||||||
Mantyke |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Goh's Giant Magikarp | PM2019 26 | Jumped high in the tenth annual Magikarp high jump competition. | |
Kasukarp's Magikarp (Shinegoldie) | PM2019 26 | What?! You thought it was going to know Roar of Time?! | |
Magikarpenter's Magikarp | PM2019 26 | Jumped 19.98 metres. |