Types | |
PP | 20 |
Power | 30 |
Accuracy | 90 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 滾動 |
Chinese (Mandarin Taiwan) | 滚动 |
English | Rollout |
French | Roulade |
German | Walzer |
Italian | Rotolamento |
Japanese | ころがる |
Japanese (Romanized) | Korogaru |
Korean | 구르기 |
Spanish | Desenrollar |
2x | 0.5x | 2x | 2x | 0.5x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandshrew | 7 | 7 | 7 | 7 | 7 | 21 | 21 | 21 | 21 | ||||||||||||
Sandslash | 7 | 7 | 7 | 7 | 7 | 21 | 21 | 21 | 21 | ||||||||||||
Jigglypuff | 20 | 20 | 21 | 21 | 21 | 21 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | |||||||
Geodude | 10 | 10 | 10 | 18 | 18 | 18 | 22 | 22 | 22 | 26 | 26 | 26 | 31 | 31 | |||||||
Graveler | 10 | 10 | 10 | 18 | 18 | 18 | 22 | 22 | 22 | 29 | 29 | 29 | 34 | 34 | |||||||
Golem | 22 | 22 | 22 | 29 | 29 | 29 | 34 | 34 | |||||||||||||
Voltorb | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 32 | 32 | 32 | 29 | 29 | |||||||
Electrode | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 34 | 34 | 34 | 29 | 29 | |||||||
Lickitung | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Omanyte | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||
Omastar | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||
Snorlax | 36 | 36 | 36 | 36 | 44 | 44 | 41 | 41 | 41 | 49 | 46 | 46 | 50 | 50 | |||||||
Cyndaquil | 49 | 49 | 49 | 49 | 49 | 49 | 40 | 40 | 40 | ||||||||||||
Quilava | 57 | 57 | 57 | 57 | 57 | 57 | 46 | 46 | 46 | ||||||||||||
Typhlosion | 61 | 61 | 61 | 61 | 61 | 61 | 46 | 46 | 46 | ||||||||||||
Marill | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||
Azumarill | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||
Dunsparce | 3 | 3 | 4 | 4 | 4 | 16 | 17 | 17 | 17 | 21 | |||||||||||
Qwilfish | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||||||
Shuckle | 1 | 1 | 1 | 1 | 1 | 37 | |||||||||||||||
Phanpy | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 33 | 33 | 33 | 33 | 33 | |||||||
Donphan | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 33 | 33 | 33 | 33 | 33 | |||||||
Miltank | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 34 | 34 | 34 | 34 | 34 | |||||||
Wailmer | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | |||||||||
Wailord | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | |||||||||
Spheal | 5 | 5 | 5 | ||||||||||||||||||
Sealeo | 5 | 5 | 5 | ||||||||||||||||||
Walrein | 7 | 7 | 7 | ||||||||||||||||||
Bidoof | 9 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||
Bibarel | 9 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||
Munchlax | 36 | 36 | 36 | 36 | 44 | 44 | 41 | 41 | 41 | ||||||||||||
Lickilicky | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Tepig | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||
Pignite | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||
Emboar | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||
Venipede | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Whirlipede | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Scolipede | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Darumaka | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
Darmanitan | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
Tirtouga | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
Carracosta | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
Solosis | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
Duosion | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
Reuniclus | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
Ferroseed | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||
Ferrothorn | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||
Golett | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
Golurk | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
Chespin | 8 | 8 | 8 | 8 | |||||||||||||||||
Quilladin | 8 | 8 | 8 | 8 | |||||||||||||||||
Chesnaught | 8 | 8 | 8 | 8 | |||||||||||||||||
Minior | 8 | 8 | |||||||||||||||||||
Komala | 1 | 1 | |||||||||||||||||||
Togedemaru | 9 | 9 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onix | |||||||||||||||||||||
Sudowoodo | |||||||||||||||||||||
Slugma | |||||||||||||||||||||
Nosepass | |||||||||||||||||||||
Numel | |||||||||||||||||||||
Snorunt | |||||||||||||||||||||
Spheal | |||||||||||||||||||||
Bidoof | |||||||||||||||||||||
Pachirisu | |||||||||||||||||||||
Cherubi | |||||||||||||||||||||
Bonsly | |||||||||||||||||||||
Trubbish | |||||||||||||||||||||
Foongus | |||||||||||||||||||||
Chespin | |||||||||||||||||||||
Bunnelby | |||||||||||||||||||||
Skiddo |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squirtle | |||||||||||||||||||||
Wartortle | |||||||||||||||||||||
Blastoise | |||||||||||||||||||||
Pikachu | |||||||||||||||||||||
Raichu | |||||||||||||||||||||
Sandshrew | |||||||||||||||||||||
Sandslash | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Geodude | |||||||||||||||||||||
Graveler | |||||||||||||||||||||
Golem | |||||||||||||||||||||
Magnemite | |||||||||||||||||||||
Magneton | |||||||||||||||||||||
Voltorb | |||||||||||||||||||||
Electrode | |||||||||||||||||||||
Exeggcute | |||||||||||||||||||||
Exeggutor | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Koffing | |||||||||||||||||||||
Weezing | |||||||||||||||||||||
Rhyhorn | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Omanyte | |||||||||||||||||||||
Omastar | |||||||||||||||||||||
Kabuto | |||||||||||||||||||||
Kabutops | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Cyndaquil | |||||||||||||||||||||
Quilava | |||||||||||||||||||||
Typhlosion | |||||||||||||||||||||
Sentret | |||||||||||||||||||||
Furret | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Ledian | |||||||||||||||||||||
Pichu | |||||||||||||||||||||
Cleffa | |||||||||||||||||||||
Igglybuff | |||||||||||||||||||||
Togepi | |||||||||||||||||||||
Togetic | |||||||||||||||||||||
Marill | |||||||||||||||||||||
Azumarill | |||||||||||||||||||||
Sudowoodo | |||||||||||||||||||||
Wooper | |||||||||||||||||||||
Quagsire | |||||||||||||||||||||
Pineco | |||||||||||||||||||||
Forretress | |||||||||||||||||||||
Dunsparce | |||||||||||||||||||||
Steelix | |||||||||||||||||||||
Qwilfish | |||||||||||||||||||||
Shuckle | |||||||||||||||||||||
Teddiursa | |||||||||||||||||||||
Ursaring | |||||||||||||||||||||
Slugma | |||||||||||||||||||||
Magcargo | |||||||||||||||||||||
Corsola | |||||||||||||||||||||
Phanpy | |||||||||||||||||||||
Donphan | |||||||||||||||||||||
Miltank | |||||||||||||||||||||
Blissey |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Whitney's Miltank | GS 42 | Demolished Ash's Pokémon in quick succession. | |
Visquez‘s Electrode | PM2019 18 | Pikachu was able to initially dodge it but the faster Electrode rolled, the more damage it gives out and it was able to hit Pikachu multiple times. |