Types | |
PP | 5 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 黑色目光 |
Chinese (Mandarin Taiwan) | 黑色目光 |
English | Mean Look |
French | Regard Noir |
German | Horrorblick |
Italian | Malosguardo |
Japanese | くろいまなざし |
Japanese (Romanized) | Kuroimanazashi |
Korean | 검은눈빛 |
Spanish | Mal de Ojo |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zubat | 29 | 29 | 29 | 34 | 34 | 29 | 29 | 29 | 29 | 36 | 36 | 36 | 36 | 36 | |||||||
Golbat | 32 | 32 | 32 | 38 | 38 | 33 | 33 | 33 | 33 | 42 | 42 | 42 | 42 | 42 | |||||||
Gastly | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 48 | 13 | 13 | 13 | 13 | |||||||
Haunter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 64 | 13 | 13 | 13 | 13 | |||||||
Gengar | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 64 | 13 | 13 | 13 | 13 | |||||||
Jynx | 25 | 25 | 25 | 25 | 25 | 25 | 21 | 21 | 21 | 35 | 35 | 35 | 35 | 35 | |||||||
Crobat | 32 | 32 | 32 | 38 | 38 | 33 | 33 | 33 | 33 | 42 | 42 | 42 | 42 | 42 | |||||||
Umbreon | 37 | 37 | 37 | 37 | 37 | 57 | 57 | 57 | 57 | 42 | 42 | 42 | 42 | 42 | |||||||
Murkrow | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 48 | 48 | 48 | 41 | 41 | |||||||
Misdreavus | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 23 | 23 | 23 | 19 | 19 | |||||||
Smoochum | 25 | 25 | 25 | 25 | 25 | 25 | 21 | 21 | 21 | 33 | 33 | 33 | 33 | 33 | |||||||
Sableye | 46 | 46 | 46 | 60 | 60 | 60 | 57 | 57 | 57 | 45 | 45 | 45 | |||||||||
Duskull | 46 | 46 | 46 | 41 | 41 | 41 | 38 | 38 | 38 | 45 | 45 | 45 | |||||||||
Dusclops | 52 | 52 | 52 | 49 | 49 | 49 | 43 | 43 | 43 | 51 | 51 | 51 | |||||||||
Dusknoir | 52 | 52 | 52 | 49 | 49 | 49 | 43 | 43 | 43 | ||||||||||||
Patrat | 36 | 36 | 31 | 31 | 31 | 31 | |||||||||||||||
Watchog | 43 | 43 | 36 | 36 | 36 | 36 | |||||||||||||||
Yamask | 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||
Cofagrigus | 51 | 51 | 51 | 51 | 51 | 51 | |||||||||||||||
Meowstic | 1 | 1 | 1 | 1 | |||||||||||||||||
Tapu Koko | 1 | 1 | |||||||||||||||||||
Tapu Lele | 1 | 1 | |||||||||||||||||||
Tapu Bulu | 1 | 1 | |||||||||||||||||||
Tapu Fini | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grimer | |||||||||||||||||||||
Hoothoot | |||||||||||||||||||||
Girafarig | |||||||||||||||||||||
Ralts | |||||||||||||||||||||
Sableye | |||||||||||||||||||||
Absol | |||||||||||||||||||||
Snivy | |||||||||||||||||||||
Sandile | |||||||||||||||||||||
Gothita | |||||||||||||||||||||
Pawniard | |||||||||||||||||||||
Vullaby |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Morty's Haunter | GS 66 | ||
Lusamine's Absol | SM 53 | Gladion and the English dub closed captions confirmed the move. | |
Nanu's Sableye | SM 77 | Lycanroc got the full brunt of Mean Look and it couldn't move. |