Types | |
PP | 40 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 氣味偵測 |
Chinese (Mandarin Taiwan) | 气味侦测 |
English | Odor Sleuth |
French | Flair |
German | Schnüffler |
Italian | Segugio |
Japanese | かぎわける |
Japanese (Romanized) | Kagiwakeru |
Korean | 냄새구별 |
Spanish | Rastreo |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growlithe | 10 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 19 | 19 | 19 | |||||||||
Arcanine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Girafarig | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 | 25 | 25 | |||||||||
Swinub | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Piloswine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Houndour | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 31 | 31 | 31 | |||||||||
Houndoom | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 35 | 35 | 35 | |||||||||
Phanpy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Donphan | 1 | 1 | 1 | ||||||||||||||||||
Poochyena | 13 | 13 | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||
Mightyena | 13 | 13 | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||
Zigzagoon | 13 | 13 | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||
Linoone | 13 | 13 | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||
Electrike | 16 | 16 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Manectric | 16 | 16 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Spoink | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
Grumpig | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
Munchlax | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Mamoswine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Tepig | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
Pignite | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
Emboar | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
Lillipup | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
Herdier | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
Stoutland | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
Woobat | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
Swoobat | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
Heatmor | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||
Bunnelby | 25 | 25 | 25 | 25 | |||||||||||||||||
Diggersby | 27 | 27 | 26 | 26 | |||||||||||||||||
Furfrou | 27 | 27 | 27 | 27 | |||||||||||||||||
Spritzee | 8 | 8 | 8 | 8 | |||||||||||||||||
Aromatisse | 8 | 8 | 8 | 8 | |||||||||||||||||
Yungoos | 13 | 13 | |||||||||||||||||||
Gumshoos | 13 | 13 | |||||||||||||||||||
Rockruff | 18 | 18 | |||||||||||||||||||
Lycanroc | 18 | 18 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meowth | |||||||||||||||||||||
Mareep | |||||||||||||||||||||
Bidoof | |||||||||||||||||||||
Buizel | |||||||||||||||||||||
Deerling |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Davy's Stoutland | BWS2 18 | Searched for the control room |