Types | |
PP | 10 |
Power | 120 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 大鬧一番 |
Chinese (Mandarin Taiwan) | 大闹一番 |
English | Thrash |
French | Mania |
German | Fuchtler |
Italian | Colpo |
Japanese | あばれる |
Japanese (Romanized) | Abareru |
Korean | 난동부리기 |
Spanish | Golpe |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nidoking | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 23 | 23 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | |||||
Mankey | 33 | 33 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 46 | 51 | 51 | 51 | 51 | 39 | 39 | |||||
Primeape | 35 | 35 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 62 | 63 | 63 | 63 | 63 | 46 | 46 | |||||
Doduo | 50 | 50 | 49 | 50 | 50 | 50 | |||||||||||||||
Dodrio | 56 | 56 | 59 | 60 | 60 | 60 | |||||||||||||||
Cubone | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 37 | 37 | 37 | 37 | 37 | 38 | 38 | |||||
Marowak | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 46 | 46 | 46 | 46 | 46 | 41 | 41 | |||||
Jynx | 47 | 47 | |||||||||||||||||||
Pinsir | 43 | 43 | 43 | 36 | 36 | 35 | 35 | 35 | 35 | ||||||||||||
Tauros | 55 | 50 | 50 | 50 | 55 | 55 | 48 | 48 | 48 | 43 | 43 | 43 | 43 | 43 | |||||||
Gyarados | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Totodile | 41 | 41 | 41 | 41 | 41 | 41 | 36 | 36 | 22 | ||||||||||||
Croconaw | 48 | 48 | 48 | 48 | 48 | 48 | 42 | 42 | 24 | ||||||||||||
Feraligatr | 58 | 58 | 58 | 58 | 58 | 58 | 50 | 50 | 24 | ||||||||||||
Teddiursa | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 49 | 49 | 50 | 50 | |||||||
Ursaring | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 49 | 49 | 49 | 59 | 59 | |||||||
Piloswine | 41 | 41 | 41 | 41 | 41 | ||||||||||||||||
Larvitar | 28 | 28 | 28 | 28 | 28 | 28 | 23 | 23 | 23 | 29 | 29 | 29 | 29 | 29 | |||||||
Pupitar | 28 | 28 | 28 | 28 | 28 | 28 | 23 | 23 | 23 | 29 | 29 | 29 | 29 | 29 | |||||||
Tyranitar | 28 | 28 | 28 | 28 | 28 | 28 | 23 | 23 | 23 | 29 | 29 | 29 | 29 | 29 | |||||||
Spinda | 55 | 55 | 55 | 50 | 55 | 55 | 55 | 55 | 55 | 56 | 56 | 56 | |||||||||
Whiscash | 1 | 1 | |||||||||||||||||||
Mamoswine | 41 | 41 | 41 | 41 | 41 | ||||||||||||||||
Blitzle | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||||||||
Zebstrika | 53 | 53 | 53 | 53 | 53 | 53 | |||||||||||||||
Basculin | 42 | 42 | 56 | 56 | 56 | 56 | |||||||||||||||
Sandile | 46 | 46 | 46 | 46 | 46 | 46 | |||||||||||||||
Krokorok | 52 | 52 | 52 | 52 | 52 | 52 | |||||||||||||||
Darumaka | 27 | 27 | 27 | 27 | 27 | 27 | |||||||||||||||
Darmanitan | 27 | 27 | 27 | 27 | 27 | 27 | |||||||||||||||
Archen | 50 | 50 | 50 | 50 | 51 | 51 | |||||||||||||||
Archeops | 61 | 61 | 61 | 61 | 61 | 61 | |||||||||||||||
Eelektrik | 74 | 74 | 74 | 74 | 74 | 74 | |||||||||||||||
Eelektross | 1 | 1 | 1 | 1 | |||||||||||||||||
Cubchoo | 53 | 53 | 53 | 53 | 53 | 53 | |||||||||||||||
Beartic | 59 | 59 | 59 | 59 | 59 | 59 | |||||||||||||||
Bouffalant | 50 | 50 | 50 | 50 | 51 | 51 | |||||||||||||||
Rufflet | 64 | 64 | 64 | 64 | 64 | 64 | |||||||||||||||
Braviary | 70 | 70 | 70 | 70 | 70 | 70 | |||||||||||||||
Larvesta | 90 | 90 | 90 | 90 | 90 | 90 | |||||||||||||||
Volcarona | 1 | 1 | 1 | 1 | |||||||||||||||||
Tornadus | 79 | 79 | 85 | 85 | 85 | 85 | |||||||||||||||
Thundurus | 79 | 79 | 85 | 85 | 85 | 85 | |||||||||||||||
Tyrunt | 40 | 40 | 40 | 40 | |||||||||||||||||
Tyrantrum | 42 | 42 | 42 | 42 | |||||||||||||||||
Litten | 32 | 32 | |||||||||||||||||||
Torracat | 37 | 37 | |||||||||||||||||||
Incineroar | 38 | 38 | |||||||||||||||||||
Yungoos | 43 | 43 | |||||||||||||||||||
Gumshoos | 51 | 51 | |||||||||||||||||||
Stufful | 37 | 37 | |||||||||||||||||||
Bewear | 43 | 43 | |||||||||||||||||||
Passimian | 29 | 29 | |||||||||||||||||||
Komala | 46 | 46 | |||||||||||||||||||
Guzzlord | 47 | 47 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growlithe | |||||||||||||||||||||
Ponyta | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Rhyhorn | |||||||||||||||||||||
Cyndaquil | |||||||||||||||||||||
Totodile | |||||||||||||||||||||
Stantler | |||||||||||||||||||||
Carvanha | |||||||||||||||||||||
Wailmer | |||||||||||||||||||||
Barboach | |||||||||||||||||||||
Bagon | |||||||||||||||||||||
Turtwig | |||||||||||||||||||||
Cranidos | |||||||||||||||||||||
Gible | |||||||||||||||||||||
Tepig | |||||||||||||||||||||
Rockruff |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Primeape | SL 25 | Used prior to capture. | |
Anthony's Primeape | SL 25 | Ash stuck a Thrashing Primeape on Team Rocket |