Types | |
PP | 15 |
Power | 65 |
Accuracy | 95 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 雷電牙 |
Chinese (Mandarin Taiwan) | 雷电牙 |
English | Thunder Fang |
French | Crocs Éclair |
German | Donnerzahn |
Italian | Fulmindenti |
Japanese | かみなりのキバ |
Japanese (Romanized) | Kaminarinokiba |
Korean | 번개엄니 |
Spanish | Colmillo Rayo |
0.5x | 0.5x | 2x | 0.5x | 0x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arbok | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Arcanine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Jolteon | 20 | 20 | 20 | 20 | 21 | 43 | 43 | 43 | 43 | ||||||||||||
Aerodactyl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Steelix | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Snubbull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Granbull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Houndoom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Donphan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Raikou | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||
Tyranitar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Mightyena | 1 | 1 | |||||||||||||||||||
Exploud | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Electrike | 19 | 19 | 19 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Manectric | 19 | 19 | 19 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||||||
Salamence | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Shinx | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 33 | ||||||||||||
Luxio | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 38 | ||||||||||||
Luxray | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 42 | ||||||||||||
Hippowdon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Drapion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Gliscor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Stoutland | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Zekrom | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Silvally | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhyhorn | |||||||||||||||||||||
Snubbull | |||||||||||||||||||||
Houndour | |||||||||||||||||||||
Poochyena | |||||||||||||||||||||
Mawile | |||||||||||||||||||||
Electrike | |||||||||||||||||||||
Shinx | |||||||||||||||||||||
Lillipup | |||||||||||||||||||||
Sandile | |||||||||||||||||||||
Druddigon | |||||||||||||||||||||
Durant | |||||||||||||||||||||
Deino | |||||||||||||||||||||
Tyrunt | |||||||||||||||||||||
Yungoos | |||||||||||||||||||||
Rockruff |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Volkner's Luxray | DP 179 | The first move used against Pikachu after being set out to battle. | |
Burgundy's Stoutland | BW 41 | Had no effect against Satoshi's Gamagaru as it is a Ground type | |
Cheren's Herdier | BWS2N 3 | Knocked out Mijumaru the third time it used it |