Types | |
PP | 10 |
Power | 65 |
Accuracy | 85 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 泥巴炸彈 |
Chinese (Mandarin Taiwan) | 泥巴炸弹 |
English | Mud Bomb |
French | Boue-Bombe |
German | Schlammbombe |
Italian | Pantanobomba |
Japanese | どろばくだん |
Japanese (Romanized) | Dorobakudan |
Korean | 진흙폭탄 |
Spanish | Bomba Fango |
0.5x | 2x | 2x | 0x | 0.5x | 2x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekans | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 28 | 28 | ||||||||||||
Arbok | 39 | 39 | 39 | 39 | 39 | 39 | 34 | 34 | 34 | ||||||||||||
Diglett | 25 | 25 | 26 | 26 | 26 | 26 | 29 | 29 | 29 | ||||||||||||
Dugtrio | 25 | 25 | 28 | 28 | 28 | 28 | 33 | 33 | 33 | ||||||||||||
Poliwag | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||||
Poliwhirl | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | ||||||||||||
Grimer | 18 | 18 | 18 | 21 | 21 | 23 | 23 | 23 | 23 | ||||||||||||
Muk | 18 | 18 | 18 | 21 | 21 | 23 | 23 | 23 | 23 | ||||||||||||
Wooper | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Quagsire | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Swinub | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | ||||||||||||
Piloswine | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | ||||||||||||
Marshtomp | 22 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||
Swampert | 22 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||
Barboach | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||
Whiscash | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||
Shellos | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||
Gastrodon | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||
Croagunk | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||||
Toxicroak | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||||
Mamoswine | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | ||||||||||||
Stunfisk | 21 | 21 | 21 | 21 | 21 | 21 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diglett | |||||||||||||||||||||
Psyduck | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Mudkip | |||||||||||||||||||||
Skitty | |||||||||||||||||||||
Numel | |||||||||||||||||||||
Happiny | |||||||||||||||||||||
Tympole | |||||||||||||||||||||
Mudbray |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Cilan's Stunfisk | BW 35 | Used it just after Dent reeled it in with his fishing rod |