Types | |
PP | 10 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 龍之怒 |
Chinese (Mandarin Taiwan) | 龙之怒 |
English | Dragon Rage |
French | Draco-Rage |
German | Drachenwut |
Italian | Ira di Drago |
Japanese | りゅうのいかり |
Japanese (Romanized) | Ryuunoikari |
Korean | 용의분노 |
Spanish | Furia Dragón |
2x | 0x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 43 | 43 | 43 | 43 | 43 | |||||||
Charmeleon | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 48 | 48 | 48 | 48 | 48 | |||||||
Charizard | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 54 | 54 | 54 | 54 | 54 | |||||||
Gyarados | 36 | 36 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||
Dratini | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 22 | 22 | 22 | 22 | 22 | 40 | 40 | |||||
Dragonair | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 22 | 22 | 22 | 22 | 22 | 45 | 45 | |||||
Dragonite | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 22 | 22 | 22 | 22 | 22 | 45 | 45 | |||||
Gible | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||
Gabite | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||
Garchomp | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||
Axew | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Fraxure | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Haxorus | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Druddigon | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Deino | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Zweilous | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Hydreigon | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Reshiram | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Zekrom | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Kyurem | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Salandit | 13 | 13 | |||||||||||||||||||
Salazzle | 13 | 13 | |||||||||||||||||||
Drampa | 21 | 21 | |||||||||||||||||||
Guzzlord | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horsea | |||||||||||||||||||||
Bagon |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Charmeleon | |||||||||||||||||||||
Charizard | |||||||||||||||||||||
Growlithe | |||||||||||||||||||||
Arcanine | |||||||||||||||||||||
Gyarados | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Dragonair | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mew |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
James's Gyarados | SL 16 | Used on its own, after disowning James. | |
Cynthia's Garchomp | DP 40 | Used against Weavile | |
Clair's Dragonair | GS 138 | Used in battle against Charizard | |
Iris' Axew | BW 9 | Also known as Dragon Sneeze | |
Clair's Dragonite | GS 138 | Learned as a Dragonair | |
Tupp's Salandit | SM 11 | Rotom Dex identified the move. | |
Iris' Haxorus | BW 9 | Learned as a Axew. | |
Iris' Fraxure | BW 9 | Learned as a Axew. |