Introduced: | Generation 8 |
Species: | |
Type: | |
Height: | 0.4m |
Weight: | 11kg |
Catch Rate: | 75 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 毒電嬰 |
Chinese (Mandarin Taiwan) | 毒电婴 |
English | Toxel |
French | Toxizap |
German | Toxel |
Japanese | エレズン |
Japanese (Romanized) | Eleson |
Korean | 일레즌 |
Dex | # |
---|---|
National Dex | #848 |
Galar | #310 |
0.5x | |
0.5x | |
0.5x | |
0.5x | |
0.5x | |
0.5x | |
4x | |
0.5x | |
2x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
40
|
38
|
35
|
54
|
35
|
40
|
242
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | It stores poison in an internal poison sac and secretes that poison through its skin. If you touch this Pokémon, a tingling sensation follows. |
Pokémon Shield | It manipulates the chemical makeup of its poison to produce electricity. The voltage is weak, but it can cause a tingling paralysis. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
EVO 1 | |
PM2019 115 | |
PM2019 129 | |
PM2019 131 | |
DEX 11 |