Types | |
PP | 10 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 模仿 |
Chinese (Mandarin Taiwan) | 模仿 |
English | Mimic |
French | Copie |
German | Mimikry |
Italian | Mimica |
Japanese | ものまね |
Japanese (Romanized) | Monomane |
Korean | 흉내내기 |
Spanish | Mimético |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jigglypuff | 38 | 38 | 37 | 45 | 45 | 45 | 41 | 41 | 41 | 39 | 39 | 39 | |||||||||
Mr. Mime | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | ||||||||||||
Sudowoodo | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 1 | 1 | 1 | 1 | 1 | |||||||
Bonsly | 15 | 15 | 15 | 15 | 33 | 17 | 17 | 17 | 17 | ||||||||||||
Mime Jr. | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | ||||||||||||
Chatot | 33 | 33 | 33 | 33 | 33 | 33 | 29 | 29 | 29 | ||||||||||||
Mimikyu | 19 | 19 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr. Mime | |||||||||||||||||||||
Cleffa | |||||||||||||||||||||
Snubbull | |||||||||||||||||||||
Mime Jr. | |||||||||||||||||||||
Furfrou |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Ivysaur | |||||||||||||||||||||
Venusaur | |||||||||||||||||||||
Charmander | |||||||||||||||||||||
Charmeleon | |||||||||||||||||||||
Charizard | |||||||||||||||||||||
Squirtle | |||||||||||||||||||||
Wartortle | |||||||||||||||||||||
Blastoise | |||||||||||||||||||||
Butterfree | |||||||||||||||||||||
Beedrill | |||||||||||||||||||||
Pidgey | |||||||||||||||||||||
Pidgeotto | |||||||||||||||||||||
Pidgeot | |||||||||||||||||||||
Rattata | |||||||||||||||||||||
Raticate | |||||||||||||||||||||
Spearow | |||||||||||||||||||||
Fearow | |||||||||||||||||||||
Ekans | |||||||||||||||||||||
Arbok | |||||||||||||||||||||
Pikachu | |||||||||||||||||||||
Raichu | |||||||||||||||||||||
Sandshrew | |||||||||||||||||||||
Sandslash | |||||||||||||||||||||
Nidoran♀ | |||||||||||||||||||||
Nidorina | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidoran♂ | |||||||||||||||||||||
Nidorino | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Vulpix | |||||||||||||||||||||
Ninetales | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Golbat | |||||||||||||||||||||
Oddish | |||||||||||||||||||||
Gloom | |||||||||||||||||||||
Vileplume | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Parasect | |||||||||||||||||||||
Venonat | |||||||||||||||||||||
Venomoth | |||||||||||||||||||||
Diglett | |||||||||||||||||||||
Dugtrio | |||||||||||||||||||||
Meowth | |||||||||||||||||||||
Persian | |||||||||||||||||||||
Psyduck | |||||||||||||||||||||
Golduck | |||||||||||||||||||||
Mankey | |||||||||||||||||||||
Primeape | |||||||||||||||||||||
Growlithe | |||||||||||||||||||||
Arcanine | |||||||||||||||||||||
Poliwag | |||||||||||||||||||||
Poliwhirl | |||||||||||||||||||||
Poliwrath | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Machop | |||||||||||||||||||||
Machoke | |||||||||||||||||||||
Machamp | |||||||||||||||||||||
Bellsprout | |||||||||||||||||||||
Weepinbell | |||||||||||||||||||||
Victreebel | |||||||||||||||||||||
Tentacool | |||||||||||||||||||||
Tentacruel | |||||||||||||||||||||
Geodude | |||||||||||||||||||||
Graveler | |||||||||||||||||||||
Golem |