Types | |
PP | 20 |
Power | 65 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 電光 |
Chinese (Mandarin Taiwan) | 电光 |
English | Spark |
French | Étincelle |
German | Funkensprung |
Italian | Scintilla |
Japanese | スパーク |
Japanese (Romanized) | Supaaku |
Korean | 스파크 |
Spanish | Chispa |
0.5x | 0.5x | 2x | 0.5x | 0x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pikachu | 26 | 26 | 26 | ||||||||||||||||||
Magnemite | 19 | 19 | 19 | 21 | 21 | 22 | 22 | 22 | 22 | 26 | 26 | 26 | |||||||||
Magneton | 19 | 19 | 19 | 21 | 21 | 22 | 22 | 22 | 22 | 26 | 26 | 26 | |||||||||
Voltorb | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 21 | 21 | 21 | |||||||||
Electrode | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 21 | 21 | 21 | |||||||||
Chinchou | 23 | 23 | 23 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | |||||||
Lanturn | 23 | 23 | 23 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | |||||||
Raikou | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 41 | 41 | 41 | 41 | 41 | |||||||
Nosepass | 19 | 19 | 19 | 25 | 25 | ||||||||||||||||
Electrike | 13 | 13 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
Manectric | 13 | 13 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
Plusle | 7 | 7 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 19 | 19 | 19 | |||||||||
Minun | 7 | 7 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 19 | 19 | 19 | |||||||||
Shinx | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 17 | ||||||||||||
Luxio | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 18 | ||||||||||||
Luxray | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 18 | ||||||||||||
Pachirisu | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||
Magnezone | 19 | 19 | 19 | 21 | 21 | 22 | 22 | 22 | 22 | ||||||||||||
Probopass | 19 | 19 | 19 | 25 | 25 | ||||||||||||||||
Blitzle | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
Zebstrika | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
Emolga | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Tynamo | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Eelektrik | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Grubbin | 16 | 16 | |||||||||||||||||||
Charjabug | 16 | 16 | |||||||||||||||||||
Vikavolt | 16 | 16 | |||||||||||||||||||
Togedemaru | 17 | 17 | |||||||||||||||||||
Tapu Koko | 8 | 8 | |||||||||||||||||||
Xurkitree | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barboach | |||||||||||||||||||||
Stunfisk |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Dawn's Pachirisu | DP 19 | ||
Volkner's Luxray | DP 166 | Dodged Grotle's Razor leaf and returned attacked with Spark. | |
Professor Cerise's Yamper | PM2019 11 | Professor Sakuragi noted that it needed Koharu to instruct it to use the move against Gengar. | |
Nemona's Pawmo | PM2023 10 | Defeated a Trainer's Skiploom. | |
Roy's Wattrel | PM2023 17 | The Rotom Smartphone Dex confirmed the move during the Captain Pikachu training battle. | |
Iono's Bellibolt | PM2023 50 | Dot watched a clip of it using the move in a previous battle. | |
Nemona's Pawmot | PM2023 10 | Learned as a Pawmo. | |
Roy's Kilowattrel | PM2023 17 | Learned as a Wattrel. |