Types | |
PP | 15 |
Power | 95 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 月亮之力 |
Chinese (Mandarin Taiwan) | 月亮之力 |
English | Moonblast |
French | Pouvoir Lunaire |
German | Mondgewalt |
Italian | Forza Lunare |
Japanese | ムーンフォース |
Korean | 문포스 |
Spanish | Fuerza Lunar |
2x | 2x | 2x | 0.5x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clefairy | 46 | 46 | 46 | 46 | |||||||||||||||||
Oddish | 43 | 43 | 43 | ||||||||||||||||||
Hoothoot | 40 | 40 | |||||||||||||||||||
Noctowl | 47 | 47 | |||||||||||||||||||
Gardevoir | 62 | 62 | 62 | 85 | |||||||||||||||||
Swablu | 46 | 46 | 46 | 50 | |||||||||||||||||
Altaria | 52 | 52 | 52 | 60 | |||||||||||||||||
Lunatone | 1 | 1 | 1 | 50 | |||||||||||||||||
Cresselia | 99 | 99 | 99 | 99 | |||||||||||||||||
Whimsicott | 50 | 50 | 50 | 50 | |||||||||||||||||
Flabébé | 41 | 41 | 41 | 41 | |||||||||||||||||
Floette | 46 | 46 | 46 | 46 | |||||||||||||||||
Florges | 1 | 1 | 1 | 1 | |||||||||||||||||
Spritzee | 31 | 31 | 31 | 31 | |||||||||||||||||
Aromatisse | 31 | 31 | 31 | 31 | |||||||||||||||||
Sylveon | 37 | 37 | 37 | 37 | |||||||||||||||||
Carbink | 50 | 50 | 50 | 50 | |||||||||||||||||
Xerneas | 35 | 35 | 35 | 1 | |||||||||||||||||
Diancie | 50 | 50 | 50 | 50 | |||||||||||||||||
Popplio | 36 | 36 | |||||||||||||||||||
Brionne | 42 | 42 | |||||||||||||||||||
Primarina | 44 | 44 | |||||||||||||||||||
Morelull | 39 | 39 | |||||||||||||||||||
Shiinotic | 44 | 44 | |||||||||||||||||||
Tapu Lele | 58 | 58 | |||||||||||||||||||
Tapu Fini | 1 | 1 | |||||||||||||||||||
Lunala | 47 | 47 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutiefly |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Penelope's Sylveon | XY 13 | Managed to jump away from it | |
Diantha's Gardevoir | XY 28 | Knocked out Morgan's Absol during the exhibition match. | |
Valerie's Spritzee | XY 74 | Knocked out Ash's Fletchinder. | |
Lusamine's Clefable | SM 53 | The English dub closed captions confirmed the move. | |
Horace's Gardevoir | PM2019 102 | Combined attack with Cinderace and Lucario. | |
Grusha's Altaria | PM2023 63 | Liko's Nyarote blocked it with Magical Leaf. |