Types | |
PP | 10 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 尖刺防守 |
Chinese (Mandarin Taiwan) | 尖刺防守 |
English | Spiky Shield |
French | Pico-Défense |
German | Schutzstacheln |
Italian | Agodifesa |
Japanese | ニードルガード |
Korean | 니들가드 |
Spanish | Barrera Espinosa |
0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cacturne | 0 | 0 | 32 | ||||||||||||||||||
Maractus | 1 | 1 | 1 | ||||||||||||||||||
Chesnaught | 1 | 1 | 36 | 75 | |||||||||||||||||
Togedemaru | 49 | 49 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pansage |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Sophocles's Togedemaru | SM 129 | Knocked out a Politoed in the qualifying round of the Alola League. | |
Alain's Chesnaught | PM2019 115 | Blocked Leon's Rillaboom attack. |