Types | |
PP | 20 |
Power | 65 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 極光束 |
Chinese (Mandarin Taiwan) | 极光束 |
English | Aurora Beam |
French | Onde Boréale |
German | Aurorastrahl |
Italian | Raggiaurora |
Japanese | オーロラビーム |
Japanese (Romanized) | Oororabiimu |
Korean | 오로라빔 |
Spanish | Rayo Aurora |
2x | 0.5x | 2x | 2x | 2x | 0.5x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seel | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 21 | 21 | 21 | 16 | 16 | 35 | 35 | |||||
Dewgong | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 21 | 21 | 21 | 16 | 16 | 35 | 35 | |||||
Shellder | 37 | 37 | 37 | 37 | 37 | 37 | 32 | 32 | 32 | 22 | 17 | 17 | 17 | 17 | 30 | 30 | |||||
Cloyster | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Vaporeon | 20 | 20 | 20 | 20 | 21 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||||||
Remoraid | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 22 | 22 | 22 | 22 | 22 | |||||||
Octillery | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 22 | 22 | 22 | 22 | 22 | |||||||
Suicune | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 41 | 41 | 41 | 41 | ||||||||
Spheal | 21 | 21 | 21 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Sealeo | 21 | 21 | 21 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Walrein | 19 | 19 | 19 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Cresselia | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||||
Cryogonal | 13 | 13 | 25 | 25 | 25 | 25 | |||||||||||||||
Amaura | 20 | 20 | 20 | 20 | |||||||||||||||||
Aurorus | 20 | 20 | 20 | 20 | |||||||||||||||||
Xerneas | 10 | 10 | 10 | 1 | |||||||||||||||||
Magearna | 17 | 17 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tentacool | |||||||||||||||||||||
Horsea | |||||||||||||||||||||
Staryu | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Omanyte | |||||||||||||||||||||
Kabuto | |||||||||||||||||||||
Remoraid | |||||||||||||||||||||
Delibird | |||||||||||||||||||||
Finneon | |||||||||||||||||||||
Dewpider |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Brycen's Cryogonal | BW 81 | Knocked out Satoshi's Zuruggu's | |
Virgil's Vaporeon | BWS2 19 | Third move it used in preliminary round |