Introduced: | Generation 7 |
Species: | Thunderclap Pokémon |
Type: | |
Height: | 1.5m |
Weight: | 44.5kg |
Catch Rate: | 3 |
Base Happiness: | 0 |
Gender Ratio: | Genderless |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 捷拉拉 |
Chinese (Mandarin Taiwan) | 捷拉拉 |
English | Zeraora |
French | Zeraora |
German | Zeraora |
Italian | Zeraora |
Japanese | ゼラオラ |
Japanese (Romanized) | Zeraora |
Korean | 제라오라 |
Spanish | Zeraora |
Dex | # |
---|---|
National Dex | #807 |
0.5x | |
0.5x | |
2x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
88
|
112
|
75
|
102
|
80
|
143
|
600
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | It runs as fast as lightning strikes, shredding its opponents with its high-voltage claws. |
Pokémon Shield | Electricity sparks from the pads on its limbs. Wherever Zeraora runs, lightning flashes and thunder echoes. |
Gen/Game | Normal | Shiny |
---|---|---|
Sixth & Seventh Generation | ||
XY Sun/Moon |
|
|
Ep # | Title |
---|---|
SM 100 | |
SM 101 | |
SM 140 |