Types | |
PP | 15 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 黑夜魔影 |
Chinese (Mandarin Taiwan) | 黑夜魔影 |
English | Night Shade |
French | Ombre Nocturne |
German | Nachtnebel |
Italian | Ombra Notturna |
Japanese | ナイトヘッド |
Japanese (Romanized) | Naitoheddo |
Korean | 나이트헤드 |
Spanish | Tinieblas |
0.5x | 2x | 0x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gastly | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 21 | 21 | 21 | 21 | 1 | 1 | |||||
Haunter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 21 | 21 | 21 | 21 | 1 | 1 | |||||
Gengar | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 21 | 21 | 21 | 21 | 1 | 1 | |||||
Spinarak | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | |||||||
Ariados | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | |||||||
Natu | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | |||||||
Xatu | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | |||||||
Murkrow | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 27 | 27 | 27 | 26 | 26 | |||||||
Sableye | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | |||||||||
Shuppet | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 13 | 13 | 13 | |||||||||
Banette | 7 | 7 | 7 | 7 | 7 | 8 | 5 | 5 | 5 | 13 | 13 | 13 | |||||||||
Duskull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Dusclops | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Deoxys | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | |||||||||||
Dusknoir | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Darkrai | 1 | ||||||||||||||||||||
Yamask | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Cofagrigus | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Frillish | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
Jellicent | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
Litwick | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Lampent | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Golett | 40 | 40 | 35 | 35 | 35 | 35 | |||||||||||||||
Golurk | 40 | 40 | 35 | 35 | 35 | 35 | |||||||||||||||
Lunala | 7 | 7 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoothoot | |||||||||||||||||||||
Chatot | |||||||||||||||||||||
Solosis |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Morty's Gengar | GS 65 | ||
Morty's Gastly | GS 66 | ||
Morty's Haunter | GS 66 | ||
James' Yamask | BW 30 | ||
Doyle's Solosis | BW 38 | Attacked Team Rocket's Yamask | |
Ash's Gengar | PM2019 16 | Night Shade vs Night Shade?! It had been seen using in earlier episodes but this was the first time it was confirmed when Goh identified the attack. |