Types | |
PP | 30 |
Power | 40 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 真空波 |
Chinese (Mandarin Taiwan) | 真空波 |
English | Vacuum Wave |
French | Onde Vide |
German | Vakuumwelle |
Italian | Vuotonda |
Japanese | しんくうは |
Japanese (Romanized) | Shinkuuha |
Korean | 진공파 |
Spanish | Onda Vacío |
0.5x | 2x | 0.5x | 0.5x | 0x | 2x | 2x | 0.5x | 0.5x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitmonchan | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||||||||||
Scyther | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Kartana | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrogue | |||||||||||||||||||||
Riolu | |||||||||||||||||||||
Croagunk |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mankey | |||||||||||||||||||||
Primeape | |||||||||||||||||||||
Poliwrath | |||||||||||||||||||||
Machop | |||||||||||||||||||||
Machoke | |||||||||||||||||||||
Machamp | |||||||||||||||||||||
Hitmonlee | |||||||||||||||||||||
Hitmonchan | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Heracross | |||||||||||||||||||||
Tyrogue | |||||||||||||||||||||
Hitmontop | |||||||||||||||||||||
Combusken | |||||||||||||||||||||
Blaziken | |||||||||||||||||||||
Breloom | |||||||||||||||||||||
Makuhita | |||||||||||||||||||||
Hariyama | |||||||||||||||||||||
Meditite | |||||||||||||||||||||
Medicham | |||||||||||||||||||||
Chimchar | |||||||||||||||||||||
Monferno | |||||||||||||||||||||
Infernape | |||||||||||||||||||||
Riolu | |||||||||||||||||||||
Lucario | |||||||||||||||||||||
Croagunk | |||||||||||||||||||||
Toxicroak | |||||||||||||||||||||
Gallade |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Cameron's Riolu | BWS2 20 | Finished off Bianca's Emboar | |
Ash's Riolu | PM2019 21 | Just after it hatched, it attacked Ash with the move, sending him flying towards his bed. | |
Ash's Lucario | PM2019 21 | Learned as a Riolu. |