Types | |
PP | 20 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 踢倒 |
Chinese (Mandarin Taiwan) | 踢倒 |
English | Low Kick |
French | Balayage |
German | Fußkick |
Italian | Colpo Basso |
Japanese | けたぐり |
Japanese (Romanized) | Ketaguri |
Korean | 안다리걸기 |
Spanish | Patada Baja |
0.5x | 2x | 0.5x | 0.5x | 0x | 2x | 2x | 0.5x | 0.5x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mankey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 9 | 9 | 9 | 9 | 9 | ||||||
Primeape | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 9 | 9 | 9 | 9 | 9 | ||||||
Machop | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | |||||
Machoke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | |||||
Machamp | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | |||||
Electabuzz | 8 | 8 | 8 | 8 | 8 | 11 | 10 | 10 | 10 | ||||||||||||
Sudowoodo | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 17 | 17 | 17 | 19 | 19 | |||||||
Elekid | 8 | 8 | 8 | 8 | 8 | 11 | 10 | 10 | 10 | ||||||||||||
Bonsly | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | ||||||||||||
Electivire | 8 | 8 | 8 | 8 | 8 | 11 | 10 | 10 | 10 | ||||||||||||
Watchog | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Timburr | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||
Gurdurr | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||
Conkeldurr | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||
Scraggy | 16 | 16 | 1 | 1 | 1 | 1 | |||||||||||||||
Scrafty | 16 | 16 | 1 | 1 | 1 | 1 | |||||||||||||||
Pheromosa | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponyta | |||||||||||||||||||||
Torchic | |||||||||||||||||||||
Cacnea | |||||||||||||||||||||
Buneary | |||||||||||||||||||||
Riolu | |||||||||||||||||||||
Pansage | |||||||||||||||||||||
Pansear | |||||||||||||||||||||
Panpour | |||||||||||||||||||||
Mienfoo |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Brock's Sudowoodo | SM 103 | Knocked over the Giga Meowthbot 4. | |
Mr. Electric's Electivire | SM 81 | Torracat jumped over it. | |
Ilima's Kangaskhan | SM 130 | Ilima barely gave Scizor a moment to breathe. | |
Dot's Quaxly | PM2023 41 | While avoiding Lycanroc's Counter, it went for the legs. | |
Dot's Quaxwell | PM2023 41 | Learned as a Quaxly. |