Introduced: | Generation 8 |
Species: | Skewer Pokémon |
Type: | |
Height: | 1.3m |
Weight: | 30kg |
Catch Rate: | 60 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 戽斗尖梭 |
Chinese (Mandarin Taiwan) | 戽斗尖梭 |
English | Barraskewda |
French | Hastacuda |
German | Barrakiefa |
Japanese | カマスジョー |
Japanese (Romanized) | Kamasujaw |
Korean | 꼬치조 |
Dex | # |
---|---|
National Dex | #847 |
Galar | #181 |
2x | |
0.5x | |
2x | |
0.5x | |
0.5x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
61
|
123
|
60
|
60
|
50
|
136
|
490
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | This Pokémon has a jaw that’s as sharp as a spear and as strong as steel. Apparently Barraskewda’s flesh is surprisingly tasty, too. |
Pokémon Shield | It spins its tail fins to propel itself, surging forward at speeds of over 100 knots before ramming prey and spearing into them. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
TW 4 |