Home / Content DB / Pokémon Tretta: Set 5 (ポケモントレッタ)
logo
Developer: Publisher: Platform: Release Date(s): Mode(s): Rating(s): Controller(s):
Takara Tomy A.R.T.S / Marvelous Arts AQL Takara Tomy A.R.T.S / Marvelous Arts AQL Arcade Game July 15th, 2012 (JPN) Single player,
Multiplayer
Not Rated Tretta Pucks
Table of Contents:
Main Page - Pokémon Tretta Lab Main Page - Starting the Game - Search Mode - Battle Mode - Get Mode - Colors and Class - The Tretta Report - Partner Pokémon - Home and Away - Pokémon with Multiple Attacks - Combo Attacks - Forme Change - Tretta Type Chart - Mega Ring - Mega Bangle - Rookie Tretta - Trophy Tretta
Tretta Sets
logo
Pokémon Tretta
Set 1
Set 2
Set 3
Set 4
Set 5
logo
Pokémon Tretta Fes
Fes Set 1
Fes Set 2
Fes Set 3
logo
The Pokémon Tretta
Set 00
Set 01
Set 02
Set 03
Set 04
Set 05
logo
Pokémon Tretta Ultimate
Set 1
Set 2
Set 3
Set 4
logo
Pokémon Tretta Ultimate Z
Set 1
Set 2
Set 3
Set 4

SET 5: SEARCH FOR THAT TRIO ALONGSIDE NYARTH!!

This set debuts the Search mechanic, which lets you manipulate the Pokémon you encounter to a certain degree. Pokémon Tretta's that have the Search icon can be used in the scanning area to help reveal a silhouetted Pokémon in a location.

Front Back # Class Pokémon Poké-ene Type HP Atk Def Spd Move Move Type Search
Front Back 5-00 LEGEND Rayquaza 166 Dragon 242 230 140 147 Draco Meteor Dragon
Front Back 5-01 MASTER Black Kyurem 147 Dragon 232 188 125 125 Freeze Shock
Dragon Pulse
Ice
Dragon
Front Back 5-02 MASTER White Kyurem 147 Dragon 232 188 125 125 Ice Burn
Dragon Pulse
Ice
Dragon
Front Back 5-03 MASTER Genesect 126 Steel 164 157 125 129 Techno Blast
Signal Beam
Normal
Bug
Front Back 5-04 MASTER Lizardon 101 Fire 157 102 88 113 Flamethrower Fire
Front Back 5-05 HYPER Jalorda 98 Grass 140 82 103 121 Frenzy Plant Grass
Front Back 5-06 HYPER Enbuoh 97 Fire 177 120 72 72 Blast Burn Fire
Front Back 5-07 HYPER Daikenki 95 Water 161 112 85 78 Hydro Cannon Water
Front Back 5-08 HYPER Baivanilla 85 Ice 121 100 88 78 Ice Beam Ice
Front Back 5-09 HYPER Sazandora 99 Dragon 141 111 104 95 Dragon Pulse
Crunch
Dragon
Dark
Front Back 5-10 HYPER Agilder 94 Bug 139 89 54 148 Bug Buzz
Mega Drain
Bug
Grass
Front Back 5-11 HYPER Vulgina 82 Dark 158 60 79 79 Dark Pulse
Air Slash
Dark
Flying
Yes
Front Back 5-12 HYPER Warrgle 85 Flying 149 87 74 79 Aerial Ace
Crush Claw
Air Slash
Flying
Normal
Flying
Yes
Front Back 5-13 HYPER Hihidaruma 92 Fire 150 112 62 85 Headbutt
Flare Blitz
Normal
Fire
Front Back 5-14 HYPER Pikachu 62 Electric 95 57 39 94 Iron Tail
Thunderbolt
Discharge
Steel
Electric
Electric
Yes
Front Back 5-15 SUPER Black Kyurem 83 Dragon 132 105 71 71 Dragon Pulse Dragon
Front Back 5-16 SUPER White Kyurem 83 Dragon 132 105 71 71 Dragon Pulse Dragon
Front Back 5-17 SUPER Genesect 71 Steel 94 88 71 73 Signal Beam Bug
Front Back 5-18 SUPER Lizardon 77 Fire 113 82 70 86 Fire Fang Fire
Front Back 5-19 SUPER Jalorda 77 Grass 111 65 81 96 Giga Drain Grass
Front Back 5-20 SUPER Enbuoh 76 Fire 140 95 57 57 Flamethrower Fire
Front Back 5-21 SUPER Daikenki 75 Water 127 88 67 62 Razor Shell Water
Front Back 5-22 SUPER Nyarth 48 Normal 79 36 33 73 Scratch Normal Yes
Front Back 5-23 SUPER Choroneko 46 Dark 80 43 33 55 Faint Attack Dark Yes
Front Back 5-24 SUPER Gureggru 47 Poison 85 51 35 43 Poison Jab Poison
Front Back 5-25 SUPER Muggyo 64 Ground 131 60 74 29 Mud-Slap
Thundershock
Mud Bomb
Ground
Electric
Ground
Front Back 5-26 SUPER Leafia 70 Grass 97 69 78 77 Quick Attack
Razor Leaf
Normal
Front Back 5-27 SUPER Glacia 68 Ice 97 77 82 54 Quick Attack
Icy Wind
Normal
Ice
Front Back 5-28 SUPER Emonga 62 Electric 90 62 50 82 Spark Electric Yes
Front Back 5-29 SUPER Tamagetake 45 Poison 101 47 42 16 Sludge Bomb Poison
Front Back 5-30 NORMAL Jalorda 61 Grass 88 51 64 75 Giga Drain Grass
Front Back 5-31 NORMAL Enbuoh 60 Fire 110 74 46 46 Flamethrower Fire
Front Back 5-32 NORMAL Daikenki 59 Water 101 70 52 48 Razor Shell Water
Front Back 5-33 NORMAL Baivanilla 50 Ice 74 58 52 47 Ice Beam Ice
Front Back 5-34 NORMAL Sazandora 57 Dragon 86 65 52 57 Dragon Pulse Dragon
Front Back 5-35 NORMAL Agilder 57 Bug 86 54 34 88 Bug Buzz Bug
Front Back 5-36 NORMAL Vulgina 51 Dark 95 36 57 47 Dark Pulse Dark Yes
Front Back 5-37 NORMAL Warrgle 51 Flying 90 52 44 47 Aerial Ace Flying Yes
Front Back 5-38 NORMAL Hihidaruma 55 Fire 91 70 39 51 Headbutt Normal
Front Back 5-39 NORMAL Pikachu 38 Electric 59 35 25 57 Iron Tail Steel Yes
Front Back 5-40 NORMAL Nyarth 38 Normal 63 29 26 57 Scratch Normal Yes
Front Back 5-41 NORMAL Choroneko 36 Dark 63 34 26 43 Faint Attack Dark Yes
Front Back 5-42 NORMAL Gureggru 37 Poison 67 40 28 34 Poison Jab Poison
Front Back 5-43 NORMAL Muggyo 50 Ground 102 47 57 24 Mud-Slap Ground
Front Back 5-44 NORMAL Leafia 55 Grass 77 54 60 59 Quick Attack Normal
Front Back 5-45 NORMAL Glacia 53 Ice 77 59 64 42 Quick Attack Normal
Front Back 5-46 NORMAL Emonga 49 Electric 71 48 40 64 Spark Electric Yes
Front Back 5-47 NORMAL Tamagetake 35 Poison 79 36 33 13 Sludge Bomb Poison

This page has been viewed 31543 times.
Last updated 17 Nov 2013 13:57 by Sunain.
Revision #14
Page Tags: