Home / Content DB / Pokémon Tretta Ultimate Set 4: Hyperspace Fury! Hoopa's Transformation (アルティメット4弾 いじげんラッシュ!フーパ変幻)
logo
Developer: Publisher: Platform: Release Date(s): Mode(s): Rating(s): Controller(s):
Takara Tomy A.R.T.S / Marvelous Arts AQL Takara Tomy A.R.T.S / Marvelous Arts AQL Arcade Game July 15th, 2012 (JPN) Single player,
Multiplayer
Not Rated Tretta Pucks
Table of Contents:
Main Page - Pokémon Tretta Lab Main Page - Starting the Game - Search Mode - Battle Mode - Get Mode - Colors and Class - The Tretta Report - Partner Pokémon - Home and Away - Pokémon with Multiple Attacks - Combo Attacks - Forme Change - Tretta Type Chart - Mega Ring - Mega Bangle - Rookie Tretta - Trophy Tretta
Tretta Sets
logo
Pokémon Tretta
Set 1
Set 2
Set 3
Set 4
Set 5
logo
Pokémon Tretta Fes
Fes Set 1
Fes Set 2
Fes Set 3
logo
The Pokémon Tretta
Set 00
Set 01
Set 02
Set 03
Set 04
Set 05
logo
Pokémon Tretta Ultimate
Set 1
Set 2
Set 3
Set 4
logo
Pokémon Tretta Ultimate Z
Set 1
Set 2
Set 3
Set 4

Pokémon Tretta Ultimate Set 4: Hyperspace Fury! Hoopa's Transformation (アルティメット4弾 いじげんラッシュ!フーパ変幻)

Hoopa makes its Forme changing appearance in this set as a ULTIMATE class tretta and a the Legendaries Thunder, Fire, and Freezer are also available as Master Class tretta's.

Front Back # Class Pokémon Poké-ene Type HP Atk Def Spd Move Move Type
Front Back U4-XX ULTIMATE Hoopa 225/245 Psychic 309 307 230 168 Hyperspace Hole
Hyperspace Fury
Psychic
Dark
Front Back U4-00 LEGEND Celebi 199 Grass 302 201 201 201 Leaf Storm Grass
Front Back U4-01 LEGEND Mew 199 Psychic 302 201 201 201 Psychic Psychic
Front Back U4-02 MASTER Zapdos 179 Electric 263 206 165 183 Thunder Electric
Front Back U4-03 MASTER Moltres 179 Fire 263 218 166 170 Fire Blast Fire
Front Back U4-04 MASTER Articuno 179 Ice 263 175 219 162 Blizzard Ice
Front Back U4-05 MASTER Venusaur 162/187 Grass 245 175 172 149 Leaf Storm Grass
Front Back U4-06 MASTER Blastoise 162/187 Water 242 159 191 148 Hydro Pump Water
Front Back U4-07 MASTER Charizard 163/188 Fire 237 176 151 180 Blast Burn
Dragon Rush
Fire
Dragon
Front Back U4-08 MASTER Charizard 163/188 Fire 237 177 150 180 Fire Blast
Air Slash
Fire
Flying
Front Back U4-09 HYPER Gengar 139/159 Ghost 178 174 110 172 Shadow Ball Ghost
Front Back U4-10 HYPER Gyarados 146/162 Water 231 164 142 127 Waterfall Water
Front Back U4-11 HYPER Gardevoir 139/159 Psychic 190 164 151 126 Psychic Psychic
Front Back U4-12 HYPER Galade 139/159 Fighting 190 164 151 126 Psycho Cut Psychic
Front Back U4-13 HYPER Dragonite 153 Dragon 228 177 149 127 Dragon Rush Dragon
Front Back U4-14 HYPER Haxorus 145 Dragon 202 185 130 152 Dragon Claw Dragon
Front Back U4-15 HYPER Volcarona 149 Bug 210 179 144 157 Bug Buzz Bug
Front Back U4-16 SUPER Venusaur 115/130 Grass 176 121 121 104 Leaf Storm Grass
Front Back U4-17 SUPER Blastoise 115/131 Water 174 111 125 104 Hydro Pump Water
Front Back U4-18 SUPER Charizard 116/132 Fire 170 125 104 129 Dragon Rush Dragon
Front Back U4-19 SUPER Charizard 116/132 Fire 170 125 104 129 Air Slash Flying
Front Back U4-20 SUPER Pidgeot 110/127 Flying 179 100 95 131 Hurricane Flying
Front Back U4-21 SUPER Absol 102/121 Dark 154 138 79 98 Sucker Punch Dark
Front Back U4-22 SUPER Slowbro 104/122 Psychic 190 116 130 42 Zen Headbutt Psychic
Front Back U4-23 SUPER Manectric 108/127 Electric 159 122 79 135 Wild Charge Electric
Front Back U4-24 SUPER Vaporeon 115 Water 231 126 106 85 Aurora Beam
Water Gun
Ice
Water
Front Back U4-25 SUPER Jolteon 115 Electric 153 126 104 163 Double Kick
ThunderShock
Fighting
Electric
Front Back U4-26 SUPER Flareon 115 Fire 153 141 125 141 Dig
Ember
Ground
Fire
Front Back U4-27 SUPER Espeon 115 Psychic 154 136 107 141 Dazzling Gleam
Confusion
Fairy
Psychic
Front Back U4-28 SUPER Umbreon 115 Dark 194 83 143 86 Shadow Ball
Bite
Ghost
Dark
Front Back U4-29 SUPER Leafeon 115 Grass 154 126 136 124 X-Scissor
Razor Leaf
Bug
Grass
Front Back U4-30 SUPER Glaceon 115 Ice 155 134 129 87 Aqua Tail
Icy Wind
Water
Ice
Front Back U4-31 SUPER Sylveon 115 Fairy 193 126 137 79 Take Down
Draining Kiss
Normal
Fairy
Front Back U4-32 NORMAL Croagunk 67 Poision 121 71 50 62 Brick Break
Poision Jab
Fighting
Poison
Front Back U4-33 NORMAL Eevee 71 Normal 128 61 72 66 Quick Attack Normal
Front Back U4-34 NORMAL Magnemite 69 Steel 95 91 77 56 Magnet Bomb Steel
Front Back U4-35 NORMAL Stunfisk 93 Ground 189 90 93 41 Mud-Slap Ground
Front Back U4-36 NORMAL Scraggy 74 Dark 124 81 83 59 Psyback Dark
Front Back U4-37 NORMAL Psyduck 70 Water 124 73 60 66 Water Pulse Water
Front Back U4-38 NORMAL Emolga 89 Flying 127 88 69 120 Acrobatics Flying
Front Back U4-39 NORMAL Riolu 66 Fighting 112 74 50 72 Force Palm Fighting
Front Back U4-40 NORMAL Fletchling 66 Flying 118 57 55 74 Peck Flying
Front Back U4-41 NORMAL Cubone 69 Ground 124 57 91 44 Bone Club Ground
Front Back U4-42 NORMAL Voltorb 74 Electric 111 60 64 117 Charge Beam Electric
Front Back U4-43 NORMAL Slowpoke 69 Psychic 169 72 72 21 Zen Headbutt Psychic
Front Back U4-44 NORMAL Shellder 66 Water 101 74 93 50 Brine Water
Front Back U4-45 NORMAL Clefairy 71 Fairy 146 65 72 44 DoubleSlap Normal
Front Back U4-46 NORMAL Tangela 89 Grass 140 96 105 72 Mega Drain Grass

This page has been viewed 65367 times.
Last updated 16 Mar 2017 20:16 by Sunain.
Revision #3
Page Tags: Pokémon Tretta