Home / Content DB / Pokémon Tretta Ultimate Set 1: Dragon Ascent! Black Mega Rayquaza Soars Through (ポケモントレッタ アルティメット1弾 ガリョウテンセイ! 黒いメガレックウザ飛翔)
logo
Developer: Publisher: Platform: Release Date(s): Mode(s): Rating(s): Controller(s):
Takara Tomy A.R.T.S / Marvelous Arts AQL Takara Tomy A.R.T.S / Marvelous Arts AQL Arcade Game July 15th, 2012 (JPN) Single player,
Multiplayer
Not Rated Tretta Pucks
Table of Contents:
Main Page - Pokémon Tretta Lab Main Page - Starting the Game - Search Mode - Battle Mode - Get Mode - Colors and Class - The Tretta Report - Partner Pokémon - Home and Away - Pokémon with Multiple Attacks - Combo Attacks - Forme Change - Tretta Type Chart - Mega Ring - Mega Bangle - Rookie Tretta - Trophy Tretta
Tretta Sets
logo
Pokémon Tretta
Set 1
Set 2
Set 3
Set 4
Set 5
logo
Pokémon Tretta Fes
Fes Set 1
Fes Set 2
Fes Set 3
logo
The Pokémon Tretta
Set 00
Set 01
Set 02
Set 03
Set 04
Set 05
logo
Pokémon Tretta Ultimate
Set 1
Set 2
Set 3
Set 4
logo
Pokémon Tretta Ultimate Z
Set 1
Set 2
Set 3
Set 4

Pokémon Tretta Ultimate Set 1: Dragon Ascent! Black Mega Rayquaza Soars Through (ポケモントレッタ アルティメット1弾 ガリョウテンセイ! 黒いメガレックウザ飛翔)

The first ever Ultimate Class Tretta was introduced in this set. Serena's Panchan also became available as a Master Tretta.

Front Back # Class Pokémon Poké-ene Type HP Atk Def Spd Move Move Type
Front Back U1-XX ULTIMATE Rayquaza 200/225 Dragon 291 278 168 155 Dragon Accent Flying
Front Back U1-00 LEGEND Zygarde 172 Ground 269 161 195 159 Land's Wrath Ground
Front Back U1-01 MASTER Serena's
Pancham
95 Fighting 174 108 85 65 Arm Thrust
Dark Pulse
Fighting
Dark
Front Back U1-02 MASTER Dialga 161 Steel 223 211 167 132 Roar of Time Dragon
Front Back U1-03 MASTER Palkia 161 Water 208 211 167 148 Spacial Rend Dragon
Front Back U1-04 MASTER Giratina 162 Ghost 282 174 152 132 Dragon Claw
Shadow Force
Dragon
Ghost
Front Back U1-05 MASTER Garchomp 151/164 Ground 232 175 134 149 Dragon Claw
Earthquake
Dragon
Ground
Front Back U1-06 HYPER Pidgeot 104/125 Flying 166 96 90 124 Hurricane Flying
Front Back U1-07 HYPER Gardevoir 110/127 Psychic 149 141 131 99 Psychic Psychic
Front Back U1-08 HYPER Manectric 104/125 Electric 152 122 75 128 Wild Charge Electric
Front Back U1-09 HYPER Abomasnow 105/126 Ice 176 114 102 75 Ice Punch Ice
Front Back U1-10 HYPER Tyranitar 121/136 Dark 187 156 130 77 Stone Edge
Giga Impact
Rock
Normal
Front Back U1-11 HYPER Goodra 126 Dragon 178 135 164 100 Dragon Pulse Dragon
Front Back U1-12 SUPER Dialga 109 Steel 152 140 115 91 Iron Tail Steel
Front Back U1-13 SUPER Palkia 109 Water 145 140 115 100 Aqua Tail Water
Front Back U1-14 SUPER Giratina 110 Ghost 193 116 104 91 Dragon Claw
Dragon Tail
Dragon
Dragon
Front Back U1-15 SUPER Garchomp 104/113 Ground 159 122 96 101 Dragon Claw Dragon
Front Back U1-16 SUPER Pidgeot 85/102 Flying 136 78 73 101 Hurricane Flying
Front Back U1-17 SUPER Gardevoir 92/104 Psychic 121 116 110 80 Psychic Psychic
Front Back U1-18 SUPER Manectric 84/102 Electric 125 97 62 104 Wild Charge Electric
Front Back U1-19 SUPER Abomasnow 86/103 Ice 142 94 87 62 Ice Punch Ice
Front Back U1-20 SUPER Tyranitar 98/111 Dark 152 124 108 63 Stone Edge Rock
Front Back U1-21 SUPER Meowstic 83 Psychic 126 79 80 103 Psyshock Psychic
Front Back U1-22 SUPER Meowstic 83 Psychic 126 79 80 103 Psyshock Psychic
Front Back U1-23 SUPER Chespin 59 Grass 110 60 66 41 Vine Whip Grass
Front Back U1-24 SUPER Fennekin 59 Fire 95 61 59 62 Ember Fire
Front Back U1-25 SUPER Froakie 59 Water 96 61 44 73 Bubble Water
Front Back U1-26 SUPER Bulbasaur 59 Grass 100 62 66 47 Seed Bomb Grass
Front Back U1-27 SUPER Charmander 59 Fire 94 59 49 66 Flamethrower Fire
Front Back U1-28 SUPER Squirtle 59 Water 99 53 68 46 Aqua Tail Water
Front Back U1-29 NORMAL Goodra 77 Dragon 110 82 100 62 Dragon Pulse Dragon
Front Back U1-30 NORMAL Bulbasaur 46 Grass 78 49 52 36 Seed Bomb Grass
Front Back U1-31 NORMAL Charmander 46 Fire 74 47 38 51 Flamethrower Fire
Front Back U1-32 NORMAL Squirtle 46 Water 77 42 54 35 Aqua Tail Water
Front Back U1-33 NORMAL Togepi 38 Fairy 71 31 55 19 Dazzling Gleam Fairy
Front Back U1-34 NORMAL Slowpoke 47 Psychic 110 49 51 16 Confusion Psychic
Front Back U1-35 NORMAL Farfetch'd 50 Normal 83 50 49 48 Cut Normal
Front Back U1-36 NORMAL Magikarp 28 Water 50 8 39 61 Splash Normal
Front Back U1-37 NORMAL Yanma 56 Bug 93 58 36 72 U-turn Bug
Front Back U1-38 NORMAL Mr. Mime 66 Psychic 75 71 81 69 Psybeam Psychic
Front Back U1-39 NORMAL Lunatone 61 Rock 96 67 62 55 Rock Throw Rock
Front Back U1-40 NORMAL Solrock 61 Rock 96 67 62 55 Rock Throw Rock
Front Back U1-41 NORMAL Koffing 48 Poison 75 52 69 29 Smog Poison
Front Back U1-42 NORMAL Clefairy 47 Fairy 96 46 51 29 Disarming Voice Fairy
Front Back U1-43 NORMAL Buizel 50 Water 86 50 28 66 Aqua Jet Water
Front Back U1-44 NORMAL Bunnelby 39 Normal 73 29 31 46 Quick Attack Normal
Front Back U1-45 NORMAL Skiddo 50 Grass 94 50 45 42 Razor Leaf Grass
Front Back U1-46 NORMAL Litleo 53 Fire 90 53 46 56 Ember Fire

This page has been viewed 83934 times.
Last updated 17 Apr 2015 17:28 by Sunain.
Revision #8
Page Tags: