Types | |
PP | 5 |
Power | 120 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 蠻力 |
Chinese (Mandarin Taiwan) | 蛮力 |
English | Superpower |
French | Surpuissance |
German | Kraftkoloss |
Italian | Troppoforte |
Japanese | ばかぢから |
Japanese (Romanized) | Bakajikara |
Korean | 엄청난힘 |
Spanish | Fuerza Bruta |
0.5x | 2x | 0.5x | 0.5x | 0x | 2x | 2x | 0.5x | 0.5x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nidoqueen | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 43 | |||||||||||
Pinsir | 47 | 47 | 47 | 43 | 43 | 52 | 52 | 52 | 52 | ||||||||||||
Totodile | 48 | 48 | 48 | 48 | 48 | 48 | 43 | 43 | 41 | ||||||||||||
Croconaw | 57 | 57 | 57 | 57 | 57 | 57 | 51 | 51 | 48 | ||||||||||||
Feraligatr | 71 | 71 | 71 | 71 | 71 | 71 | 63 | 63 | 58 | ||||||||||||
Marill | 40 | 40 | 40 | 37 | 37 | ||||||||||||||||
Azumarill | 46 | 46 | 46 | 42 | 42 | ||||||||||||||||
Trapinch | 40 | 40 | 40 | 67 | 67 | ||||||||||||||||
Regirock | 61 | 61 | 61 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Regice | 61 | 61 | 61 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Registeel | 61 | 61 | 61 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Bidoof | 45 | 45 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||||
Bibarel | 53 | 53 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | ||||||||||||
Regigigas | 25 | ||||||||||||||||||||
Timburr | 49 | 49 | 49 | 49 | 49 | 49 | |||||||||||||||
Gurdurr | 57 | 57 | 57 | 57 | 57 | 57 | |||||||||||||||
Conkeldurr | 57 | 57 | 57 | 57 | 57 | 57 | |||||||||||||||
Throh | 41 | 41 | 48 | 48 | 49 | 49 | |||||||||||||||
Darumaka | 39 | 39 | 39 | 39 | 39 | 39 | |||||||||||||||
Darmanitan | 47 | 47 | 47 | 47 | 47 | 47 | |||||||||||||||
Beartic | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Druddigon | 55 | 55 | 55 | 55 | 55 | 55 | |||||||||||||||
Braviary | 1 | 1 | 51 | 51 | 51 | 51 | |||||||||||||||
Inkay | 48 | 48 | 48 | 48 | |||||||||||||||||
Malamar | 48 | 48 | 48 | 1 | |||||||||||||||||
Mudbray | 45 | 45 | |||||||||||||||||||
Mudsdale | 60 | 60 | |||||||||||||||||||
Stufful | 50 | 50 | |||||||||||||||||||
Bewear | 62 | 62 | |||||||||||||||||||
Tapu Bulu | 1 | 1 | |||||||||||||||||||
Buzzwole | 67 | 67 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinsir | |||||||||||||||||||||
Marill | |||||||||||||||||||||
Aron | |||||||||||||||||||||
Torkoal | |||||||||||||||||||||
Corphish | |||||||||||||||||||||
Turtwig | |||||||||||||||||||||
Tepig | |||||||||||||||||||||
Crabrawler |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Montgomery's Throh | BW 73 | Takemitsu noted that is a strong Superpower | |
Davy's Darmanitan | BWS2 18 | Bent the pipes to allow Freegeo to get out | |
Professor Kukui's Braviary | SM 142 | Knocked out Ash's Lycanroc. |