Types | |
PP | 30 |
Power | 25 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 種子機關槍 |
Chinese (Mandarin Taiwan) | 种子机关枪 |
English | Bullet Seed |
French | Balle Graine |
German | Kugelsaat |
Italian | Semitraglia |
Japanese | タネマシンガン |
Japanese (Romanized) | Tanemashingan |
Korean | 기관총 |
Spanish | Recurrente |
0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeggcute | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||||||
Hoppip | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Skiploom | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
Jumpluff | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
Sunflora | 25 | 25 | 25 | 25 | 25 | 21 | 21 | 21 | 21 | 25 | 25 | 25 | |||||||||
Heracross | 1 | 1 | 1 | 1 | |||||||||||||||||
Remoraid | 38 | 38 | 38 | 38 | 38 | 27 | 27 | 27 | 27 | ||||||||||||
Octillery | 46 | 46 | 46 | 46 | 46 | 29 | 29 | 29 | 29 | ||||||||||||
Mantine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Cinccino | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Pumpkaboo | 26 | 26 | 26 | 26 | |||||||||||||||||
Gourgeist | 26 | 26 | 26 | 26 | |||||||||||||||||
Pikipek | 31 | 31 | |||||||||||||||||||
Trumbeak | 37 | 37 | |||||||||||||||||||
Toucannon | 40 | 40 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellsprout | |||||||||||||||||||||
Treecko | |||||||||||||||||||||
Seedot | |||||||||||||||||||||
Shroomish | |||||||||||||||||||||
Roselia | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Snover | |||||||||||||||||||||
Patrat | |||||||||||||||||||||
Pansage | |||||||||||||||||||||
Maractus | |||||||||||||||||||||
Ferroseed |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Ivysaur | |||||||||||||||||||||
Venusaur | |||||||||||||||||||||
Oddish | |||||||||||||||||||||
Gloom | |||||||||||||||||||||
Vileplume | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Parasect | |||||||||||||||||||||
Bellsprout | |||||||||||||||||||||
Weepinbell | |||||||||||||||||||||
Victreebel | |||||||||||||||||||||
Exeggcute | |||||||||||||||||||||
Exeggutor | |||||||||||||||||||||
Tangela | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Chikorita | |||||||||||||||||||||
Bayleef | |||||||||||||||||||||
Meganium | |||||||||||||||||||||
Bellossom | |||||||||||||||||||||
Hoppip | |||||||||||||||||||||
Skiploom | |||||||||||||||||||||
Jumpluff | |||||||||||||||||||||
Sunkern | |||||||||||||||||||||
Sunflora | |||||||||||||||||||||
Remoraid | |||||||||||||||||||||
Octillery | |||||||||||||||||||||
Mantine | |||||||||||||||||||||
Treecko | |||||||||||||||||||||
Grovyle | |||||||||||||||||||||
Sceptile | |||||||||||||||||||||
Lotad | |||||||||||||||||||||
Lombre | |||||||||||||||||||||
Ludicolo | |||||||||||||||||||||
Seedot | |||||||||||||||||||||
Nuzleaf | |||||||||||||||||||||
Shiftry | |||||||||||||||||||||
Shroomish | |||||||||||||||||||||
Breloom | |||||||||||||||||||||
Roselia | |||||||||||||||||||||
Gulpin | |||||||||||||||||||||
Swalot | |||||||||||||||||||||
Cacnea | |||||||||||||||||||||
Cacturne | |||||||||||||||||||||
Lileep | |||||||||||||||||||||
Cradily | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Turtwig | |||||||||||||||||||||
Grotle | |||||||||||||||||||||
Torterra | |||||||||||||||||||||
Budew | |||||||||||||||||||||
Roserade | |||||||||||||||||||||
Wormadam | |||||||||||||||||||||
Cherubi | |||||||||||||||||||||
Cherrim | |||||||||||||||||||||
Carnivine | |||||||||||||||||||||
Snover | |||||||||||||||||||||
Abomasnow | |||||||||||||||||||||
Tangrowth | |||||||||||||||||||||
Leafeon | |||||||||||||||||||||
Shaymin | |||||||||||||||||||||
Arceus |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Sceptile | AG 41 | Learned as a Treecko | |
Cilan's Pansage | BW 5 | Satoshi's Mijumaru ran all over the battlefield to avoid it | |
Marlon's Mantine | BWS2 10 | A powerful machine gun like attack | |
Cher's Roserade (Roseradette) | BWS2 14 | Almost knocked Iris' Emonga into the mud. | |
Morana's Abomasnow | BWS2DA 18 | The same attack that Dent's Pansage attacked with to start the match | |
Sawyer's Treecko | XY 73 | Attack was Cut down by a charging in Gekogashira. | |
Sawyer's Grovyle | XY 73 | Learned as a Treecko. | |
Sawyer's Sceptile | XY 73 | Learned as a Treecko. | |
Goh's Skwovet | PM2019 47 | After eating a ton of berry's, it spit out all the seeds. | |
Goh's Greedent | PM2019 47 | Learned as a Skwovet. | |
Maury's Torterra | Movie 10 | It looked like Darkrai was in a pinch. | |
Cynthia's Roserade | PM2019 123 | Hit Ash's Gengar but didn't do much damage. | |
Akira's Capsakid | POKETOON 15 | Akira's Capsakid attacked a Haxorus. |