Types | |
PP | 15 |
Power | 55 |
Accuracy | 95 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 大聲咆哮 |
Chinese (Mandarin Taiwan) | 大声咆哮 |
English | Snarl |
French | Aboiement |
German | Standpauke |
Italian | Urlorabbia |
Japanese | バークアウト |
Japanese (Romanized) | Baakuauto |
Korean | 바크아웃 |
Spanish | Alarido |
0.5x | 0.5x | 0.5x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mightyena | 1 | 1 | 18 | ||||||||||||||||||
Yveltal | 18 | 18 | 18 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growlithe | |||||||||||||||||||||
Arcanine | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Umbreon | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Snubbull | |||||||||||||||||||||
Granbull | |||||||||||||||||||||
Sneasel | |||||||||||||||||||||
Houndour | |||||||||||||||||||||
Houndoom | |||||||||||||||||||||
Raikou | |||||||||||||||||||||
Entei | |||||||||||||||||||||
Suicune | |||||||||||||||||||||
Larvitar | |||||||||||||||||||||
Pupitar | |||||||||||||||||||||
Tyranitar | |||||||||||||||||||||
Poochyena | |||||||||||||||||||||
Mightyena | |||||||||||||||||||||
Nuzleaf | |||||||||||||||||||||
Shiftry | |||||||||||||||||||||
Sableye | |||||||||||||||||||||
Electrike | |||||||||||||||||||||
Manectric | |||||||||||||||||||||
Carvanha | |||||||||||||||||||||
Sharpedo | |||||||||||||||||||||
Crawdaunt | |||||||||||||||||||||
Absol | |||||||||||||||||||||
Shinx | |||||||||||||||||||||
Luxio | |||||||||||||||||||||
Luxray | |||||||||||||||||||||
Honchkrow | |||||||||||||||||||||
Stunky | |||||||||||||||||||||
Skuntank | |||||||||||||||||||||
Spiritomb | |||||||||||||||||||||
Drapion | |||||||||||||||||||||
Weavile | |||||||||||||||||||||
Darkrai | |||||||||||||||||||||
Arceus | |||||||||||||||||||||
Lillipup | |||||||||||||||||||||
Herdier | |||||||||||||||||||||
Stoutland | |||||||||||||||||||||
Purrloin | |||||||||||||||||||||
Liepard | |||||||||||||||||||||
Sandile | |||||||||||||||||||||
Krokorok | |||||||||||||||||||||
Krookodile | |||||||||||||||||||||
Scraggy | |||||||||||||||||||||
Scrafty | |||||||||||||||||||||
Zorua | |||||||||||||||||||||
Zoroark | |||||||||||||||||||||
Druddigon | |||||||||||||||||||||
Pawniard | |||||||||||||||||||||
Bisharp | |||||||||||||||||||||
Vullaby | |||||||||||||||||||||
Mandibuzz | |||||||||||||||||||||
Litleo | |||||||||||||||||||||
Pyroar | |||||||||||||||||||||
Pangoro | |||||||||||||||||||||
Furfrou | |||||||||||||||||||||
Yveltal | |||||||||||||||||||||
Incineroar | |||||||||||||||||||||
Rockruff | |||||||||||||||||||||
Lycanroc | |||||||||||||||||||||
Golisopod | |||||||||||||||||||||
Silvally | |||||||||||||||||||||
Drampa | |||||||||||||||||||||
Tapu Bulu | |||||||||||||||||||||
Solgaleo | |||||||||||||||||||||
Guzzlord |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Volkner's Luxray | PM2019 77 | Gengar taunted it just before using the move. | |
Director Zoroark | Smash 14 | Junichi Masuda identifies the move it learned in Pokémon Smash #14 | |
Heidayu's Bisharp | XYZ 7 | Lowered the Sp. Atk stat of its opposing Pokémon. | |
Hodge's Mightyena | PM2019 7 | The user yells as if it’s ranting about something, which lowers the Sp. Atk stats of opposing Pokémon. | |
Soleil's Umbreon | PM2019 79 | It hit all of the opposing Pokémon. | |
Spinel's Umbreon | PM2023 16 | Dot's Quaxly's Water Gun wasn't strong enough to disperse it. |