Types | |
PP | 20 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 雙倍奉還 |
Chinese (Mandarin Taiwan) | 双倍奉还 |
English | Counter |
French | Riposte |
German | Konter |
Italian | Contrattacco |
Japanese | カウンター |
Japanese (Romanized) | Kauntaa |
Korean | 카운터 |
Spanish | Contraataque |
0.5x | 2x | 0.5x | 0.5x | 0x | 2x | 2x | 0.5x | 0.5x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitmonchan | 61 | 61 | 61 | 61 | 61 | 61 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 53 | 53 | |||||
Sudowoodo | 36 | 36 | 33 | 33 | 33 | ||||||||||||||||
Wobbuffet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Heracross | 19 | 19 | 19 | 19 | 19 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 27 | 27 | |||||||
Hitmontop | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 31 | 31 | 31 | 31 | 31 | |||||||
Breloom | 22 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 28 | |||||||||
Slakoth | 30 | 30 | 30 | 43 | 43 | 43 | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||
Vigoroth | 33 | 33 | 33 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||
Slaking | 33 | 33 | 33 | 43 | 43 | 43 | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||
Meditite | 44 | 44 | 44 | ||||||||||||||||||
Medicham | 53 | 53 | 53 | ||||||||||||||||||
Wynaut | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||
Bonsly | 36 | 36 | 33 | 33 | |||||||||||||||||
Riolu | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
Lucario | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
Sawk | 13 | 13 | 21 | 21 | 21 | 21 | |||||||||||||||
Mudbray | 36 | 36 | |||||||||||||||||||
Mudsdale | 42 | 42 | |||||||||||||||||||
Pyukumuku | 17 | 17 | |||||||||||||||||||
Buzzwole | 43 | 43 | |||||||||||||||||||
Marshadow | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Rattata | |||||||||||||||||||||
Sandshrew | |||||||||||||||||||||
Nidoran♀ | |||||||||||||||||||||
Nidoran♂ | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Mankey | |||||||||||||||||||||
Machop | |||||||||||||||||||||
Rhyhorn | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Scyther | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Chikorita | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Aipom | |||||||||||||||||||||
Wooper | |||||||||||||||||||||
Pineco | |||||||||||||||||||||
Gligar | |||||||||||||||||||||
Sneasel | |||||||||||||||||||||
Teddiursa | |||||||||||||||||||||
Delibird | |||||||||||||||||||||
Houndour | |||||||||||||||||||||
Phanpy | |||||||||||||||||||||
Tyrogue | |||||||||||||||||||||
Torchic | |||||||||||||||||||||
Mudkip | |||||||||||||||||||||
Lotad | |||||||||||||||||||||
Makuhita | |||||||||||||||||||||
Cacnea | |||||||||||||||||||||
Zangoose | |||||||||||||||||||||
Chimchar | |||||||||||||||||||||
Shieldon | |||||||||||||||||||||
Shellos | |||||||||||||||||||||
Happiny | |||||||||||||||||||||
Munchlax | |||||||||||||||||||||
Croagunk | |||||||||||||||||||||
Timburr | |||||||||||||||||||||
Sandile | |||||||||||||||||||||
Dwebble | |||||||||||||||||||||
Scraggy | |||||||||||||||||||||
Zorua | |||||||||||||||||||||
Karrablast | |||||||||||||||||||||
Axew | |||||||||||||||||||||
Goomy | |||||||||||||||||||||
Jangmo-o |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Charmeleon | |||||||||||||||||||||
Charizard | |||||||||||||||||||||
Squirtle | |||||||||||||||||||||
Wartortle | |||||||||||||||||||||
Blastoise | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Psyduck | |||||||||||||||||||||
Golduck | |||||||||||||||||||||
Mankey | |||||||||||||||||||||
Primeape | |||||||||||||||||||||
Poliwhirl | |||||||||||||||||||||
Poliwrath | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Machop | |||||||||||||||||||||
Machoke | |||||||||||||||||||||
Machamp | |||||||||||||||||||||
Geodude | |||||||||||||||||||||
Graveler | |||||||||||||||||||||
Golem | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Hypno | |||||||||||||||||||||
Cubone | |||||||||||||||||||||
Marowak | |||||||||||||||||||||
Hitmonlee | |||||||||||||||||||||
Hitmonchan | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Mr. Mime | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Electabuzz | |||||||||||||||||||||
Magmar | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Jessie's Wobbuffet | GS 30 | Chikorita's Vine Whip ended up hitting itself and Takeshi stated that it's Counter is incredibly powerful. | |
Benny's Wobbuffet | GS 30 | Chikorita's Vine Whip ended up hitting itself | |
Gladion's Lycanroc (Midnight Form) | SM 27 | Fought against and defeated a Kamex, which Rotom Zukan estimated to be 100 kilos, with a single blow. | |
Ash's Lycanroc (Dusk Form) | SM 77 | While battling Nanu's Persian, it learned the move. | |
Nanu's Krookodile | SM 74 | It waited for the right time to use the move and knocked out Lycanroc with a Crunch combo. | |
Franka's Lycanroc | PM2023 41 | Its signature battle style. |