Types | |
PP | 30 |
Power | - |
Accuracy | 75 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 麻痺粉 |
Chinese (Mandarin Taiwan) | 麻痹粉 |
English | Stun Spore |
French | Para-Spore |
German | Stachelspore |
Italian | Paralizzante |
Japanese | しびれごな |
Japanese (Romanized) | Shibiregona |
Korean | 저리가루 |
Spanish | Paralizador |
0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterfree | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | |||||
Oddish | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | |||||
Gloom | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | |||||
Vileplume | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 17 | |||||
Paras | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 13 | 13 | |||||
Parasect | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 13 | 13 | |||||
Venonat | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | |||||
Venomoth | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | |||||
Bellsprout | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 21 | 21 | |||||
Weepinbell | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 23 | 23 | |||||
Victreebel | 1 | 1 | |||||||||||||||||||
Exeggcute | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 25 | 25 | 25 | 25 | 25 | 32 | 32 | |||||
Tangela | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 37 | 37 | 37 | 34 | 34 | 36 | 36 | |||||
Bellossom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Hoppip | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | |||||||
Skiploom | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | |||||||
Jumpluff | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | |||||||
Beautifly | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||
Masquerain | 26 | 26 | 26 | 33 | 33 | 33 | 33 | 33 | 33 | 40 | 40 | 40 | |||||||||
Shroomish | 5 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | |||||||||
Breloom | 5 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | |||||||||
Roselia | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | |||||||||
Budew | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
Tangrowth | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | ||||||||||||
Cottonee | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Petilil | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||||
Scatterbug | 6 | 6 | 6 | 6 | |||||||||||||||||
Vivillon | 1 | 1 | 1 | 1 | |||||||||||||||||
Cutiefly | 7 | 7 | |||||||||||||||||||
Ribombee | 7 | 7 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnivine | |||||||||||||||||||||
Foongus | |||||||||||||||||||||
Scatterbug | |||||||||||||||||||||
Morelull |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Butterfree | SL 7 | ||
Erika's Tangela | SL 26 | Used in combination with Constrict | |
Aya's Venonat | SL 32 | ||
Koga's Venomoth | SL 32 | ||
James' Amoonguss | BWS2N 1 | Revealed at Professor Juniper's laboratory | |
Goh's Butterfree | PM2019 15 | Knocked out a Mankey in the park. | |
Goh's Venomoth | PM2019 23 | Venomoth and Butterfree used it at the same time. |