Introduced: | Generation 8 |
Species: | Tiny Bird Pokémon |
Type: | |
Height: | 0.2m |
Weight: | 1.8kg |
Catch Rate: | 255 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 稚山雀 |
Chinese (Mandarin Taiwan) | 稚山雀 |
English | Rookidee |
French | Minisange |
German | Meikro |
Japanese | ココガラ |
Japanese (Romanized) | Kokogara |
Korean | 파라꼬 |
Dex | # |
---|---|
National Dex | #821 |
Galar | #21 |
0.5x | |
2x | |
0.5x | |
0.5x | |
0x | |
2x | |
2x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
38
|
47
|
35
|
33
|
35
|
57
|
245
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | It will bravely challenge any opponent, no matter how powerful. This Pokémon benefits from every battle—even a defeat increases its strength a bit. |
Pokémon Shield | Jumping nimbly about, this small-bodied Pokémon takes advantage of even the slightest opportunity to disorient larger opponents. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
PM2019 27 | |
PM2019 28 | |
PM2019 46 | |
PM2019 50 | |
POKETOON 4 | |
POKETOON 5 | |
EVO 1 | |
PM2019 91 | |
PM2019 100 | |
PM2019 115 | |
PM2019 132 | |
PM2023 12 | |
PM2023 21 | |
PM2023 27 | |
PM2023 53 | |
DEX 3 | |
PM2023 75 |