Types | |
PP | 30 |
Power | 30 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 二連踢 |
Chinese (Mandarin Taiwan) | 二连踢 |
English | Double Kick |
French | Double Pied |
German | Doppelkick |
Italian | Doppiocalcio |
Japanese | にどげり |
Japanese (Romanized) | Nidogeri |
Korean | 두번치기 |
Spanish | Doble Patada |
0.5x | 2x | 0.5x | 0.5x | 0x | 2x | 2x | 0.5x | 0.5x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nidoran♀ | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 43 | |||||
Nidorina | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 50 | |||||
Nidoqueen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||
Nidoran♂ | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 43 | |||||
Nidorino | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 50 | |||||
Nidoking | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||
Hitmonlee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Jolteon | 17 | 17 | 17 | 17 | 17 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 42 | |||||
Combusken | 1 | 1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||
Blaziken | 1 | 1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||
Sawk | 5 | 5 | 13 | 13 | 13 | 13 | |||||||||||||||
Deerling | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Sawsbuck | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Cobalion | 1 | 1 | 7 | 7 | 7 | 7 | |||||||||||||||
Terrakion | 1 | 1 | 7 | 7 | 7 | 7 | |||||||||||||||
Virizion | 1 | 1 | 7 | 7 | 7 | 7 | |||||||||||||||
Keldeo | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
Bunnelby | 20 | 20 | 20 | 20 | |||||||||||||||||
Diggersby | 21 | 21 | 20 | 20 | |||||||||||||||||
Litten | 16 | ||||||||||||||||||||
Torracat | 16 | ||||||||||||||||||||
Incineroar | 16 | ||||||||||||||||||||
Mudbray | 15 | 15 | |||||||||||||||||||
Mudsdale | 15 | 15 | |||||||||||||||||||
Pheromosa | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growlithe | |||||||||||||||||||||
Ponyta | |||||||||||||||||||||
Cubone | |||||||||||||||||||||
Cyndaquil | |||||||||||||||||||||
Wooper | |||||||||||||||||||||
Girafarig | |||||||||||||||||||||
Stantler | |||||||||||||||||||||
Treecko | |||||||||||||||||||||
Zangoose | |||||||||||||||||||||
Chimchar | |||||||||||||||||||||
Shinx | |||||||||||||||||||||
Blitzle |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Stephan's Blitzle | BW 31 | Scalchop was sent flying | |
Stephan's Zebstrika | BW 31 | Learned as a Blitzle | |
Stephan's Sawk | BW 43 | Repeatedly hit Iris's Emonga but it was able to endure it. | |
Elesa's Zebstrika | BW 51 | Finished off Bel's Shelmet with the powerful kick | |
Hiroki's Mudbray | SM 19 | Blocked Rock Throw with its back hooves. | |
Goh's Scorbunny | PM2019 5 | Hit the fruit that was stuck on some bushes so that it would go into Kabigon's mouth. | |
Goh's Raboot | PM2019 5 | Learned as a Hibanny. | |
Goh's Cinderace | PM2019 5 | Learned as a Hibanny. | |
Bray Zenn's Mudsdale | PM2019 50 | Almost hit Chloe with a rock but Pikachu deflected it with Iron Tail. | |
Hop's Wooloo | PM2019 115 | It was KO'd by Pikachu's Iron Tail before it got off the move. | |
Hapu's Mudsdale | SM 109 | The first kick defended Iron Tail, but the second landed a hit on Pikachu. |