Types | |
PP | 15 |
Power | 120 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 閃焰衝鋒 |
Chinese (Mandarin Taiwan) | 闪焰冲锋 |
English | Flare Blitz |
French | Boutefeu |
German | Flammenblitz |
Italian | Fuococarica |
Japanese | フレアドライブ |
Japanese (Romanized) | Fureadoraibu |
Korean | 플레어드라이브 |
Spanish | Envite Ígneo |
2x | 0.5x | 0.5x | 2x | 2x | 0.5x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charizard | 77 | 77 | 77 | 1 | 77 | 77 | 66 | 66 | 66 | ||||||||||||
Growlithe | 45 | 45 | 45 | 45 | 45 | 56 | 48 | 48 | 48 | ||||||||||||
Ponyta | 49 | 49 | 49 | 49 | 49 | 49 | 46 | 46 | 48 | ||||||||||||
Rapidash | 49 | 49 | 49 | 49 | 49 | 49 | 56 | 56 | 58 | ||||||||||||
Flareon | 45 | 45 | 45 | 45 | |||||||||||||||||
Combusken | 58 | 58 | 58 | 54 | 54 | 54 | 54 | 54 | 54 | ||||||||||||
Blaziken | 63 | 63 | 63 | 66 | 66 | 66 | 66 | 66 | 66 | ||||||||||||
Solrock | 1 | 1 | |||||||||||||||||||
Monferno | 56 | 56 | 56 | 56 | 56 | 56 | 49 | 49 | 49 | ||||||||||||
Infernape | 68 | 68 | 68 | 68 | 68 | 68 | 57 | 57 | 57 | ||||||||||||
Victini | 73 | 73 | 73 | 73 | 73 | 73 | |||||||||||||||
Tepig | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||||||||
Pignite | 52 | 52 | 52 | 52 | 52 | 52 | |||||||||||||||
Emboar | 62 | 62 | 62 | 62 | 62 | 62 | |||||||||||||||
Darumaka | 33 | 33 | 33 | 33 | 33 | 33 | |||||||||||||||
Darmanitan | 33 | 33 | 33 | 33 | 33 | 33 | |||||||||||||||
Heatmor | 61 | 61 | |||||||||||||||||||
Larvesta | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||
Volcarona | 1 | 1 | 1 | 1 | |||||||||||||||||
Talonflame | 1 | 1 | 1 | 1 | |||||||||||||||||
Volcanion | 58 | 58 | 58 | 58 | |||||||||||||||||
Litten | 43 | 43 | |||||||||||||||||||
Torracat | 51 | 51 | |||||||||||||||||||
Incineroar | 55 | 55 | |||||||||||||||||||
Solgaleo | 61 | 61 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Vulpix | |||||||||||||||||||||
Growlithe | |||||||||||||||||||||
Cyndaquil | |||||||||||||||||||||
Magby | |||||||||||||||||||||
Pansear | |||||||||||||||||||||
Litleo |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Flint's Infernape | DP 165 | It took Buoysel down with one hit. | |
Bianca's Father's Darmanitan | BW 51 | Flare Blitz was the finishing blow against Satoshi's Mijumaru | |
Shamus's Emboar | BW 79 | Mixed with Heatmor's Fire Spin | |
Meyer (Blaziken Mask)'s Blaziken | XY 66 | While this move may have been used in previous episodes, it was not confirmed in dialog until this episode. | |
Kiawe's Marowak | SM 34 | Confirmed in the English dub closed captions. | |
Leon's Charizard | PM2019 100 | Countered Flint's Infernape's Flare Blitz. |