Types | |
PP | 20 |
Power | - |
Accuracy | 90 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 電磁波 |
Chinese (Mandarin Taiwan) | 电磁波 |
English | Thunder Wave |
French | Cage-Éclair |
German | Donnerwelle |
Italian | Tuononda |
Japanese | でんじは |
Japanese (Romanized) | Denjiha |
Korean | 전기자석파 |
Spanish | Onda Trueno |
0.5x | 0.5x | 2x | 0.5x | 0x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pikachu | 18 | 18 | 18 | 13 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | |||||
Raichu | 1 | 1 | |||||||||||||||||||
Magnemite | 7 | 11 | 13 | 15 | 15 | 17 | 17 | 17 | 17 | 21 | 21 | 21 | 21 | 21 | 35 | 35 | |||||
Magneton | 7 | 11 | 13 | 15 | 15 | 17 | 17 | 17 | 17 | 21 | 21 | 21 | 21 | 21 | 38 | 38 | |||||
Electabuzz | 19 | 19 | 19 | 19 | 19 | ||||||||||||||||
Jolteon | 33 | 33 | 33 | 33 | 33 | 57 | 57 | 57 | 57 | 42 | 42 | 42 | 42 | 42 | 42 | 40 | |||||
Zapdos | 8 | 8 | 8 | 1 | 8 | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 13 | 13 | |||||||
Dratini | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | |||||
Dragonair | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | |||||
Dragonite | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | |||||
Chinchou | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | |||||||
Lanturn | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | |||||||
Pichu | 18 | 18 | 18 | 13 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | |||||||
Mareep | 4 | 4 | 4 | 4 | 4 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | |||||||
Flaaffy | 4 | 4 | 4 | 4 | 4 | 14 | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | |||||||
Ampharos | 4 | 4 | 4 | 4 | 4 | 14 | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | |||||||
Elekid | 19 | 19 | 19 | 19 | 19 | ||||||||||||||||
Nosepass | 13 | 13 | 13 | 15 | 15 | 25 | 25 | 25 | 25 | 22 | 22 | 22 | |||||||||
Electrike | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
Manectric | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
Plusle | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |||||||||
Minun | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |||||||||
Pachirisu | 33 | 33 | 33 | 33 | 33 | 33 | |||||||||||||||
Magnezone | 7 | 11 | 13 | 15 | 15 | 17 | 17 | 17 | 17 | ||||||||||||
Electivire | 19 | 19 | 19 | 19 | 19 | ||||||||||||||||
Probopass | 13 | 13 | 13 | 15 | 15 | 25 | 25 | 25 | 25 | ||||||||||||
Rotom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Blitzle | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Zebstrika | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Joltik | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
Galvantula | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
Tynamo | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Eelektrik | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Helioptile | 31 | 31 | 31 | 31 | |||||||||||||||||
Amaura | 5 | 5 | 5 | 5 | |||||||||||||||||
Aurorus | 5 | 5 | 5 | 5 | |||||||||||||||||
Dedenne | 23 | 23 | 23 | 23 | |||||||||||||||||
Xurkitree | 7 | 7 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remoraid |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rattata | |||||||||||||||||||||
Raticate | |||||||||||||||||||||
Pikachu | |||||||||||||||||||||
Raichu | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Slowpoke | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Magnemite | |||||||||||||||||||||
Magneton | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Hypno | |||||||||||||||||||||
Voltorb | |||||||||||||||||||||
Electrode | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Staryu | |||||||||||||||||||||
Starmie | |||||||||||||||||||||
Mr. Mime | |||||||||||||||||||||
Electabuzz | |||||||||||||||||||||
Gyarados | |||||||||||||||||||||
Jolteon | |||||||||||||||||||||
Porygon | |||||||||||||||||||||
Zapdos | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Dragonair | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Chinchou | |||||||||||||||||||||
Lanturn | |||||||||||||||||||||
Pichu | |||||||||||||||||||||
Cleffa | |||||||||||||||||||||
Igglybuff | |||||||||||||||||||||
Togepi | |||||||||||||||||||||
Togetic | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Xatu | |||||||||||||||||||||
Mareep | |||||||||||||||||||||
Flaaffy | |||||||||||||||||||||
Ampharos | |||||||||||||||||||||
Aipom | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Slowking | |||||||||||||||||||||
Misdreavus | |||||||||||||||||||||
Girafarig | |||||||||||||||||||||
Dunsparce | |||||||||||||||||||||
Snubbull | |||||||||||||||||||||
Granbull | |||||||||||||||||||||
Qwilfish | |||||||||||||||||||||
Remoraid | |||||||||||||||||||||
Octillery | |||||||||||||||||||||
Porygon2 | |||||||||||||||||||||
Stantler | |||||||||||||||||||||
Elekid | |||||||||||||||||||||
Miltank | |||||||||||||||||||||
Blissey | |||||||||||||||||||||
Raikou | |||||||||||||||||||||
Tyranitar | |||||||||||||||||||||
Lugia | |||||||||||||||||||||
Ho-oh | |||||||||||||||||||||
Zigzagoon | |||||||||||||||||||||
Linoone | |||||||||||||||||||||
Ralts | |||||||||||||||||||||
Kirlia | |||||||||||||||||||||
Gardevoir | |||||||||||||||||||||
Nosepass | |||||||||||||||||||||
Skitty | |||||||||||||||||||||
Delcatty | |||||||||||||||||||||
Aggron | |||||||||||||||||||||
Electrike | |||||||||||||||||||||
Manectric | |||||||||||||||||||||
Plusle | |||||||||||||||||||||
Minun | |||||||||||||||||||||
Volbeat | |||||||||||||||||||||
Illumise | |||||||||||||||||||||
Zangoose | |||||||||||||||||||||
Castform | |||||||||||||||||||||
Kecleon | |||||||||||||||||||||
Shuppet | |||||||||||||||||||||
Banette | |||||||||||||||||||||
Absol | |||||||||||||||||||||
Regirock | |||||||||||||||||||||
Regice | |||||||||||||||||||||
Registeel | |||||||||||||||||||||
Latias | |||||||||||||||||||||
Latios | |||||||||||||||||||||
Kyogre | |||||||||||||||||||||
Groudon | |||||||||||||||||||||
Rayquaza | |||||||||||||||||||||
Jirachi |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Lance's Dragonite | GS 120 | Attack confirmed in this episode when frying the Fearow. | |
Clemont's Heliolisk | XY 67 | The effect is temporary Paralysis. | |
Olympia's Meowstic♀ | XY 93 | 6th move used in the same episode. Successfully paralyzed Gekogashira. | |
Alain's Bisharp | XYZ 37 | Turned the situation dire after Hawlucha had been damaged from its previous battle. | |
Ren's Magnemite (Francois) | PM2019 11 | Tried to stop Gengar but it was useless. | |
Tony's Electabuzz | PM2019 30 | Captured Riolu in an electric net. | |
Volkner's Fan Rotom | PM2019 77 | It paralyzed Ash's Gengar. |