Types | |
PP | 15 |
Power | 85 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 泰山壓頂 |
Chinese (Mandarin Taiwan) | 泰山压顶 |
English | Body Slam |
French | Plaquage |
German | Bodyslam |
Italian | Corposcontro |
Japanese | のしかかり |
Japanese (Romanized) | Noshikakari |
Korean | 누르기 |
Spanish | Golpe Cuerpo |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nidoqueen | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 23 | 23 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | |||||
Clefairy | 40 | 40 | 40 | 40 | 40 | ||||||||||||||||
Jigglypuff | 32 | 32 | 35 | 33 | 33 | 33 | 29 | 29 | 29 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | |||||
Poliwag | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |||||
Poliwhirl | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 35 | 35 | 35 | 35 | 35 | 33 | 33 | |||||
Poliwrath | 1 | 1 | |||||||||||||||||||
Jynx | 44 | 44 | 44 | 44 | 44 | 44 | 39 | 39 | 39 | 51 | 51 | 51 | 41 | 41 | 39 | 39 | |||||
Lapras | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 13 | 13 | 13 | 15 | 15 | 25 | 25 | |||||
Snorlax | 25 | 25 | 25 | 25 | 36 | 36 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | 43 | 35 | 35 | |||||
Chikorita | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 29 | 29 | 29 | 29 | 29 | |||||||
Bayleef | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 31 | 31 | 31 | 31 | 31 | |||||||
Meganium | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 31 | 31 | 31 | 31 | 31 | |||||||
Dunsparce | 21 | 18 | |||||||||||||||||||
Slugma | 41 | 41 | 41 | 46 | 46 | 46 | 46 | 46 | 46 | 50 | 50 | 50 | 50 | 50 | |||||||
Magcargo | 43 | 43 | 43 | 52 | 52 | 52 | 52 | 52 | 52 | 60 | 60 | 60 | 60 | 60 | |||||||
Miltank | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 43 | 43 | 43 | 43 | 43 | |||||||
Swalot | 1 | 1 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||||
Torkoal | 27 | 27 | 27 | 33 | 33 | 33 | 33 | 33 | 33 | 20 | 20 | 20 | |||||||||
Tropius | 41 | 41 | 41 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||
Spheal | 26 | 26 | 26 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||
Sealeo | 26 | 26 | 26 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||
Walrein | 25 | 25 | 25 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||
Kyogre | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | |||||||||
Shellos | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||||
Gastrodon | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||||
Purugly | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||
Munchlax | 25 | 25 | 25 | 25 | 36 | 36 | 33 | 33 | 33 | ||||||||||||
Throh | 21 | 21 | 29 | 29 | 29 | 29 | |||||||||||||||
Garbodor | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
Shelmet | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||||||
Deino | 48 | 48 | 48 | 48 | 48 | 48 | |||||||||||||||
Zweilous | 48 | 48 | 48 | 48 | 48 | 48 | |||||||||||||||
Hydreigon | 48 | 48 | 48 | 48 | 48 | 48 | |||||||||||||||
Chespin | 42 | 42 | 42 | 42 | |||||||||||||||||
Quilladin | 48 | 48 | 48 | 48 | |||||||||||||||||
Chesnaught | 54 | 54 | 48 | 48 | |||||||||||||||||
Pancham | 33 | 33 | 33 | 33 | |||||||||||||||||
Pangoro | 35 | 35 | 35 | 35 | |||||||||||||||||
Goomy | 32 | 32 | 32 | 32 | |||||||||||||||||
Sliggoo | 32 | 32 | 32 | 32 | |||||||||||||||||
Goodra | 32 | 32 | 32 | 32 | |||||||||||||||||
Avalugg | 1 | 1 | |||||||||||||||||||
Volcanion | 46 | 46 | 46 | 46 | |||||||||||||||||
Turtonator | 33 | 33 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growlithe | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Goldeen | |||||||||||||||||||||
Chikorita | |||||||||||||||||||||
Mareep | |||||||||||||||||||||
Marill | |||||||||||||||||||||
Wooper | |||||||||||||||||||||
Swinub | |||||||||||||||||||||
Phanpy | |||||||||||||||||||||
Slakoth | |||||||||||||||||||||
Azurill | |||||||||||||||||||||
Aron | |||||||||||||||||||||
Wailmer | |||||||||||||||||||||
Numel | |||||||||||||||||||||
Seviper | |||||||||||||||||||||
Corphish | |||||||||||||||||||||
Clamperl | |||||||||||||||||||||
Turtwig | |||||||||||||||||||||
Shieldon | |||||||||||||||||||||
Drifloon | |||||||||||||||||||||
Gible | |||||||||||||||||||||
Hippopotas | |||||||||||||||||||||
Tepig | |||||||||||||||||||||
Tirtouga | |||||||||||||||||||||
Foongus | |||||||||||||||||||||
Heatmor | |||||||||||||||||||||
Litten | |||||||||||||||||||||
Mudbray |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Ivysaur | |||||||||||||||||||||
Venusaur | |||||||||||||||||||||
Charmander | |||||||||||||||||||||
Charmeleon | |||||||||||||||||||||
Charizard | |||||||||||||||||||||
Squirtle | |||||||||||||||||||||
Wartortle | |||||||||||||||||||||
Blastoise | |||||||||||||||||||||
Rattata | |||||||||||||||||||||
Raticate | |||||||||||||||||||||
Ekans | |||||||||||||||||||||
Arbok | |||||||||||||||||||||
Pikachu | |||||||||||||||||||||
Raichu | |||||||||||||||||||||
Sandshrew | |||||||||||||||||||||
Sandslash | |||||||||||||||||||||
Nidoran♀ | |||||||||||||||||||||
Nidorina | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidoran♂ | |||||||||||||||||||||
Nidorino | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Vulpix | |||||||||||||||||||||
Ninetales | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Vileplume | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Parasect | |||||||||||||||||||||
Diglett | |||||||||||||||||||||
Dugtrio | |||||||||||||||||||||
Meowth | |||||||||||||||||||||
Persian | |||||||||||||||||||||
Psyduck | |||||||||||||||||||||
Golduck | |||||||||||||||||||||
Mankey | |||||||||||||||||||||
Primeape | |||||||||||||||||||||
Growlithe | |||||||||||||||||||||
Arcanine | |||||||||||||||||||||
Poliwag | |||||||||||||||||||||
Poliwhirl | |||||||||||||||||||||
Poliwrath |