Types | |
PP | 10 |
Power | 75 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 吸取拳 |
Chinese (Mandarin Taiwan) | 吸取拳 |
English | Drain Punch |
French | Vampipoing |
German | Ableithieb |
Italian | Assorbipugno |
Japanese | ドレインパンチ |
Japanese (Romanized) | Doreinpanchi |
Korean | 드레인펀치 |
Spanish | Puño Drenaje |
0.5x | 2x | 0.5x | 0.5x | 0x | 2x | 2x | 0.5x | 0.5x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seismitoad | 44 | 44 | 44 | 44 | 44 | 44 | |||||||||||||||
Mienfoo | 33 | 33 | 33 | 33 | 33 | 33 | |||||||||||||||
Mienshao | 33 | 33 | 33 | 33 | 33 | 33 | |||||||||||||||
Marshadow | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledyba | |||||||||||||||||||||
Shroomish | |||||||||||||||||||||
Meditite | |||||||||||||||||||||
Croagunk | |||||||||||||||||||||
Timburr | |||||||||||||||||||||
Scraggy |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Gloom | |||||||||||||||||||||
Vileplume | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Hypno | |||||||||||||||||||||
Hitmonchan | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Mr. Mime | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Ledian | |||||||||||||||||||||
Togetic | |||||||||||||||||||||
Bellossom | |||||||||||||||||||||
Slowking | |||||||||||||||||||||
Blissey | |||||||||||||||||||||
Treecko | |||||||||||||||||||||
Grovyle | |||||||||||||||||||||
Sceptile | |||||||||||||||||||||
Lombre | |||||||||||||||||||||
Ludicolo | |||||||||||||||||||||
Breloom | |||||||||||||||||||||
Meditite | |||||||||||||||||||||
Medicham | |||||||||||||||||||||
Grumpig | |||||||||||||||||||||
Spinda | |||||||||||||||||||||
Cacnea | |||||||||||||||||||||
Cacturne | |||||||||||||||||||||
Kecleon | |||||||||||||||||||||
Regirock | |||||||||||||||||||||
Jirachi | |||||||||||||||||||||
Deoxys | |||||||||||||||||||||
Buneary | |||||||||||||||||||||
Lopunny | |||||||||||||||||||||
Mime Jr. | |||||||||||||||||||||
Happiny | |||||||||||||||||||||
Riolu | |||||||||||||||||||||
Lucario | |||||||||||||||||||||
Togekiss | |||||||||||||||||||||
Gallade | |||||||||||||||||||||
Regigigas | |||||||||||||||||||||
Darkrai |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Gloom | |||||||||||||||||||||
Vileplume | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Hypno | |||||||||||||||||||||
Hitmonchan | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Mr. Mime | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Ledian | |||||||||||||||||||||
Togetic | |||||||||||||||||||||
Bellossom | |||||||||||||||||||||
Slowking | |||||||||||||||||||||
Blissey | |||||||||||||||||||||
Treecko | |||||||||||||||||||||
Grovyle | |||||||||||||||||||||
Sceptile | |||||||||||||||||||||
Lombre | |||||||||||||||||||||
Ludicolo | |||||||||||||||||||||
Shroomish | |||||||||||||||||||||
Breloom | |||||||||||||||||||||
Meditite | |||||||||||||||||||||
Medicham | |||||||||||||||||||||
Grumpig | |||||||||||||||||||||
Spinda | |||||||||||||||||||||
Cacnea | |||||||||||||||||||||
Cacturne | |||||||||||||||||||||
Kecleon | |||||||||||||||||||||
Regirock | |||||||||||||||||||||
Jirachi | |||||||||||||||||||||
Deoxys | |||||||||||||||||||||
Buneary | |||||||||||||||||||||
Lopunny | |||||||||||||||||||||
Mime Jr. | |||||||||||||||||||||
Happiny | |||||||||||||||||||||
Riolu | |||||||||||||||||||||
Lucario | |||||||||||||||||||||
Croagunk | |||||||||||||||||||||
Toxicroak | |||||||||||||||||||||
Togekiss | |||||||||||||||||||||
Gallade | |||||||||||||||||||||
Regigigas | |||||||||||||||||||||
Darkrai | |||||||||||||||||||||
Audino | |||||||||||||||||||||
Timburr | |||||||||||||||||||||
Gurdurr | |||||||||||||||||||||
Conkeldurr | |||||||||||||||||||||
Seismitoad | |||||||||||||||||||||
Maractus | |||||||||||||||||||||
Scraggy | |||||||||||||||||||||
Scrafty | |||||||||||||||||||||
Trubbish | |||||||||||||||||||||
Garbodor | |||||||||||||||||||||
Reuniclus | |||||||||||||||||||||
Eelektross | |||||||||||||||||||||
Mienfoo | |||||||||||||||||||||
Mienshao | |||||||||||||||||||||
Golett | |||||||||||||||||||||
Golurk | |||||||||||||||||||||
Meloetta | |||||||||||||||||||||
Chespin | |||||||||||||||||||||
Quilladin | |||||||||||||||||||||
Chesnaught | |||||||||||||||||||||
Pancham | |||||||||||||||||||||
Pangoro | |||||||||||||||||||||
Aromatisse | |||||||||||||||||||||
Slurpuff | |||||||||||||||||||||
Hawlucha | |||||||||||||||||||||
Trevenant | |||||||||||||||||||||
Hoopa |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Sean's Father's Seismitoad | BW 67 | Tried to use it on Waruvile but it didn't prove very effective | |
Edmund's Seismitoad | BW 72 | First attack of the tournament to land | |
Kylan's Mienshao | BW 79 | First move it was commanded to use in the double battle | |
Korrina's Mienfoo | XY 44 | The energy-draining punch hit Hawlucha | |
Ikari's Mienshao | SM 66 | Returned the ball. | |
Korrina's Mienshao | XY 44 | Learned as a Mienfoo. |