Types | |
PP | 15 |
Power | 70 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 頭錘 |
Chinese (Mandarin Taiwan) | 头锤 |
English | Headbutt |
French | Coup d’Boule |
German | Kopfnuss |
Italian | Bottintesta |
Japanese | ずつき |
Japanese (Romanized) | Zutsuki |
Korean | 박치기 |
Spanish | Golpe Cabeza |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slowpoke | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 25 | 25 | 29 | 34 | 34 | 34 | 34 | 22 | 22 | |||||
Slowbro | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 25 | 25 | 29 | 34 | 34 | 34 | 34 | 22 | 22 | |||||
Seel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Dewgong | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Drowzee | 13 | 29 | 29 | 29 | 29 | 29 | 32 | 32 | 32 | 17 | 25 | 25 | 25 | 25 | 24 | 24 | |||||
Hypno | 13 | 29 | 29 | 29 | 29 | 29 | 38 | 38 | 38 | 17 | 25 | 25 | 25 | 25 | 24 | 24 | |||||
Cubone | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 18 | ||||||
Marowak | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 18 | ||||||
Snorlax | 17 | 19 | 19 | 29 | 29 | 1 | 1 | ||||||||||||||
Slowking | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 25 | 25 | 29 | 34 | 34 | 34 | 34 | |||||||
Snubbull | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Granbull | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Mantine | 16 | 16 | 16 | 16 | 16 | 13 | 13 | 13 | 13 | ||||||||||||
Zigzagoon | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||
Linoone | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||
Shroomish | 15 | 15 | 15 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | |||||||||
Breloom | 15 | 15 | 15 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | |||||||||
Aron | 7 | 7 | 7 | 8 | 8 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | |||||||||
Lairon | 7 | 7 | 7 | 8 | 8 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | |||||||||
Aggron | 7 | 7 | 7 | 8 | 8 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | |||||||||
Castform | 15 | 15 | 15 | 15 | 15 | 20 | |||||||||||||||
Snorunt | 28 | 28 | 28 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||
Glalie | 28 | 28 | 28 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||
Bagon | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | |||||||||
Shelgon | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | |||||||||
Salamence | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | |||||||||
Bidoof | 13 | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||||||
Bibarel | 13 | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||||||||||||
Cranidos | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Rampardos | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Mantyke | 16 | 16 | 16 | 16 | 16 | 13 | 13 | 13 | 13 | ||||||||||||
Victini | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||||
Roggenrola | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Boldore | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Gigalith | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Basculin | 5 | 5 | 7 | 7 | 7 | 7 | |||||||||||||||
Darumaka | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||
Darmanitan | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||
Scraggy | 1 | 1 | 12 | 12 | 12 | 12 | |||||||||||||||
Scrafty | 1 | 1 | 12 | 12 | 12 | 12 | |||||||||||||||
Karrablast | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||
Escavalier | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||
Eelektrik | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Eelektross | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Elgyem | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Beheeyem | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Deino | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||
Zweilous | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||
Hydreigon | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||
Litleo | 11 | 11 | 11 | 11 | |||||||||||||||||
Pyroar | 11 | 11 | 11 | 11 | |||||||||||||||||
Furfrou | 12 | 12 | 12 | 12 | |||||||||||||||||
Jangmo-o | 25 | 25 | |||||||||||||||||||
Hakamo-o | 25 | 25 | |||||||||||||||||||
Kommo-o | 25 | 25 | |||||||||||||||||||
Nihilego | 19 | 19 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diglett | |||||||||||||||||||||
Sudowoodo | |||||||||||||||||||||
Dunsparce | |||||||||||||||||||||
Electrike | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Shieldon | |||||||||||||||||||||
Buizel | |||||||||||||||||||||
Bonsly | |||||||||||||||||||||
Croagunk | |||||||||||||||||||||
Deerling | |||||||||||||||||||||
Pawniard | |||||||||||||||||||||
Bouffalant |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Dawn's Piplup | BWS2 3 | First used against the rampaging Iwark. | |
Ash's Scraggy | BW 17 | This get's Zuruggu into a lot of trouble quite often! | |
Morana's Glalie | BWS2DA 18 | First attack launched against Corn's Hiyappu | |
Sawyer's Bagon | XY 73 | Started off the Double Battle with Ash with this move. | |
Sawyer's Shelgon | XY 73 | Learned as a Bagon. | |
Sawyer's Salamence | XY 73 | Learned as a Bagon. | |
Kiawe's Marowak | SM 34 | Confirmed in the English dub closed captions. | |
Ash's Melmetal | SM 117 | Learned as a Meltan. | |
Ash's Meltan | SM 117 | James's Mareanie tried to stop it with Sludge Bomb but Poison attacks have no effect on it. |