Types | |
PP | 15 |
Power | 55 |
Accuracy | 95 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 冰凍之風 |
Chinese (Mandarin Taiwan) | 冰冻之风 |
English | Icy Wind |
French | Vent Glace |
German | Eissturm |
Italian | Ventogelato |
Japanese | こごえるかぜ |
Japanese (Romanized) | Kogoerukaze |
Korean | 얼다바람 |
Spanish | Viento Hielo |
2x | 0.5x | 2x | 2x | 2x | 0.5x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seel | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 17 | 17 | 17 | |||||||||
Dewgong | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 17 | 17 | 17 | |||||||||
Sneasel | 14 | 14 | 14 | 14 | 14 | 28 | 28 | 28 | 28 | 43 | 43 | 43 | |||||||||
Swinub | 21 | 21 | 21 | 21 | 21 | 25 | 25 | 25 | 25 | ||||||||||||
Piloswine | 21 | 21 | 21 | 21 | 21 | 25 | 25 | 25 | 25 | ||||||||||||
Snorunt | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | |||||||||
Glalie | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | |||||||||
Regice | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||
Snover | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||
Abomasnow | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||
Weavile | 14 | 14 | 14 | 14 | 14 | 28 | 28 | 28 | 28 | ||||||||||||
Glaceon | 1 | 1 | 9 | 9 | 9 | 15 | 15 | 15 | 15 | ||||||||||||
Froslass | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||
Vanillite | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Vanillish | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Vanilluxe | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Cubchoo | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Beartic | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Cryogonal | 5 | 5 | 17 | 17 | 17 | 17 | |||||||||||||||
Kyurem | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Amaura | 13 | 13 | 13 | 13 | |||||||||||||||||
Aurorus | 13 | 13 | 13 | 13 | |||||||||||||||||
Bergmite | 10 | 10 | 10 | 10 | |||||||||||||||||
Avalugg | 10 | 10 | 10 | 10 | |||||||||||||||||
Popplio | 16 | ||||||||||||||||||||
Brionne | 16 | ||||||||||||||||||||
Primarina | 16 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr. Mime | |||||||||||||||||||||
Kabuto | |||||||||||||||||||||
Delibird | |||||||||||||||||||||
Spinda | |||||||||||||||||||||
Piplup | |||||||||||||||||||||
Mime Jr. |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squirtle | |||||||||||||||||||||
Wartortle | |||||||||||||||||||||
Blastoise | |||||||||||||||||||||
Rattata | |||||||||||||||||||||
Raticate | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Meowth | |||||||||||||||||||||
Persian | |||||||||||||||||||||
Psyduck | |||||||||||||||||||||
Golduck | |||||||||||||||||||||
Poliwag | |||||||||||||||||||||
Poliwhirl | |||||||||||||||||||||
Poliwrath | |||||||||||||||||||||
Tentacool | |||||||||||||||||||||
Tentacruel | |||||||||||||||||||||
Slowpoke | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Seel | |||||||||||||||||||||
Dewgong | |||||||||||||||||||||
Shellder | |||||||||||||||||||||
Cloyster | |||||||||||||||||||||
Krabby | |||||||||||||||||||||
Kingler | |||||||||||||||||||||
Cubone | |||||||||||||||||||||
Marowak | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Rhyhorn | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Horsea | |||||||||||||||||||||
Seadra | |||||||||||||||||||||
Goldeen | |||||||||||||||||||||
Seaking | |||||||||||||||||||||
Staryu | |||||||||||||||||||||
Starmie | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Tauros | |||||||||||||||||||||
Gyarados | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Vaporeon | |||||||||||||||||||||
Porygon | |||||||||||||||||||||
Omanyte | |||||||||||||||||||||
Omastar | |||||||||||||||||||||
Kabuto | |||||||||||||||||||||
Kabutops | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Articuno | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Dragonair | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Totodile | |||||||||||||||||||||
Croconaw | |||||||||||||||||||||
Feraligatr | |||||||||||||||||||||
Cleffa | |||||||||||||||||||||
Igglybuff | |||||||||||||||||||||
Marill | |||||||||||||||||||||
Azumarill | |||||||||||||||||||||
Politoed | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Slowking | |||||||||||||||||||||
Qwilfish | |||||||||||||||||||||
Sneasel | |||||||||||||||||||||
Swinub | |||||||||||||||||||||
Piloswine | |||||||||||||||||||||
Delibird | |||||||||||||||||||||
Mantine | |||||||||||||||||||||
Kingdra | |||||||||||||||||||||
Porygon2 | |||||||||||||||||||||
Smoochum | |||||||||||||||||||||
Miltank | |||||||||||||||||||||
Blissey | |||||||||||||||||||||
Suicune | |||||||||||||||||||||
Lugia |