Types | |
PP | 10 |
Power | 85 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 龍之波動 |
Chinese (Mandarin Taiwan) | 龙之波动 |
English | Dragon Pulse |
French | Dracochoc |
German | Drachenpuls |
Italian | Dragopulsar |
Japanese | りゅうのはどう |
Japanese (Romanized) | Ryuunohadou |
Korean | 용의파동 |
Spanish | Pulso Dragón |
2x | 0x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horsea | 41 | 41 | 41 | 42 | 42 | 42 | 42 | 42 | 42 | ||||||||||||
Seadra | 45 | 45 | 45 | 57 | 57 | 57 | 57 | 57 | 57 | ||||||||||||
Ampharos | 65 | 65 | 65 | 65 | |||||||||||||||||
Kingdra | 45 | 45 | 45 | 57 | 57 | 57 | 57 | 57 | 57 | ||||||||||||
Swablu | 38 | 38 | 38 | 42 | 42 | 50 | 45 | 45 | 45 | ||||||||||||
Altaria | 40 | 40 | 40 | 48 | 48 | 62 | 54 | 54 | 54 | ||||||||||||
Latias | 56 | 56 | 56 | 80 | 80 | 80 | 70 | 70 | 70 | ||||||||||||
Latios | 56 | 56 | 56 | 80 | 80 | 80 | 70 | 70 | 70 | ||||||||||||
Rayquaza | 50 | 50 | 50 | 90 | 90 | 90 | 90 | 75 | 75 | ||||||||||||
Lucario | 60 | 60 | 60 | 60 | 60 | 60 | 47 | 47 | 47 | ||||||||||||
Axew | 41 | 41 | 41 | 41 | 41 | 41 | |||||||||||||||
Fraxure | 42 | 42 | 42 | 42 | 42 | 42 | |||||||||||||||
Haxorus | 42 | 42 | 42 | 42 | 42 | 42 | |||||||||||||||
Deino | 32 | 32 | 32 | 32 | 32 | 32 | |||||||||||||||
Zweilous | 32 | 32 | 32 | 32 | 32 | 32 | |||||||||||||||
Hydreigon | 32 | 32 | 32 | 32 | 32 | 32 | |||||||||||||||
Reshiram | 54 | 54 | 54 | 54 | 54 | 54 | |||||||||||||||
Kyurem | 57 | 57 | 57 | 57 | 57 | 57 | |||||||||||||||
Skrelp | 49 | 49 | 49 | 49 | |||||||||||||||||
Dragalge | 53 | 53 | 53 | 53 | |||||||||||||||||
Clawitzer | 1 | 1 | 63 | 1 | |||||||||||||||||
Goomy | 42 | 42 | 42 | 42 | |||||||||||||||||
Sliggoo | 47 | 47 | 47 | 47 | |||||||||||||||||
Goodra | 47 | 47 | 47 | 47 | |||||||||||||||||
Noivern | 70 | 70 | 70 | 1 | |||||||||||||||||
Zygarde | 63 | 63 | 63 | 1 | |||||||||||||||||
Salandit | 48 | 48 | |||||||||||||||||||
Salazzle | 56 | 56 | |||||||||||||||||||
Turtonator | 41 | 41 | |||||||||||||||||||
Drampa | 41 | 41 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Squirtle | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Feebas | |||||||||||||||||||||
Bagon | |||||||||||||||||||||
Archen | |||||||||||||||||||||
Axew |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charizard | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Arcanine | |||||||||||||||||||||
Onix | |||||||||||||||||||||
Rhyhorn | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Horsea | |||||||||||||||||||||
Seadra | |||||||||||||||||||||
Gyarados | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Dragonair | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Feraligatr | |||||||||||||||||||||
Steelix | |||||||||||||||||||||
Kingdra | |||||||||||||||||||||
Tyranitar | |||||||||||||||||||||
Lugia | |||||||||||||||||||||
Sceptile | |||||||||||||||||||||
Aggron | |||||||||||||||||||||
Vibrava | |||||||||||||||||||||
Flygon | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Altaria | |||||||||||||||||||||
Milotic | |||||||||||||||||||||
Bagon | |||||||||||||||||||||
Shelgon | |||||||||||||||||||||
Salamence | |||||||||||||||||||||
Latias | |||||||||||||||||||||
Latios | |||||||||||||||||||||
Groudon | |||||||||||||||||||||
Rayquaza | |||||||||||||||||||||
Cranidos | |||||||||||||||||||||
Rampardos | |||||||||||||||||||||
Gible | |||||||||||||||||||||
Gabite | |||||||||||||||||||||
Garchomp | |||||||||||||||||||||
Lucario | |||||||||||||||||||||
Rhyperior | |||||||||||||||||||||
Dialga | |||||||||||||||||||||
Palkia | |||||||||||||||||||||
Heatran | |||||||||||||||||||||
Giratina | |||||||||||||||||||||
Arceus |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Charmeleon | |||||||||||||||||||||
Charizard | |||||||||||||||||||||
Squirtle | |||||||||||||||||||||
Wartortle | |||||||||||||||||||||
Blastoise | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Arcanine | |||||||||||||||||||||
Onix | |||||||||||||||||||||
Rhyhorn | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Horsea | |||||||||||||||||||||
Seadra | |||||||||||||||||||||
Gyarados | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Dragonair | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Feraligatr | |||||||||||||||||||||
Ampharos | |||||||||||||||||||||
Steelix | |||||||||||||||||||||
Kingdra | |||||||||||||||||||||
Tyranitar | |||||||||||||||||||||
Lugia | |||||||||||||||||||||
Sceptile | |||||||||||||||||||||
Aggron | |||||||||||||||||||||
Vibrava | |||||||||||||||||||||
Flygon | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Altaria | |||||||||||||||||||||
Feebas | |||||||||||||||||||||
Milotic | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Bagon | |||||||||||||||||||||
Shelgon | |||||||||||||||||||||
Salamence | |||||||||||||||||||||
Latias | |||||||||||||||||||||
Latios | |||||||||||||||||||||
Groudon | |||||||||||||||||||||
Rayquaza | |||||||||||||||||||||
Cranidos | |||||||||||||||||||||
Rampardos | |||||||||||||||||||||
Gible | |||||||||||||||||||||
Gabite | |||||||||||||||||||||
Garchomp | |||||||||||||||||||||
Lucario | |||||||||||||||||||||
Rhyperior | |||||||||||||||||||||
Dialga | |||||||||||||||||||||
Palkia | |||||||||||||||||||||
Heatran | |||||||||||||||||||||
Giratina | |||||||||||||||||||||
Arceus | |||||||||||||||||||||
Serperior | |||||||||||||||||||||
Krookodile | |||||||||||||||||||||
Scraggy | |||||||||||||||||||||
Scrafty | |||||||||||||||||||||
Archen | |||||||||||||||||||||
Archeops | |||||||||||||||||||||
Eelektross | |||||||||||||||||||||
Axew | |||||||||||||||||||||
Fraxure | |||||||||||||||||||||
Haxorus | |||||||||||||||||||||
Druddigon | |||||||||||||||||||||
Deino | |||||||||||||||||||||
Zweilous | |||||||||||||||||||||
Hydreigon | |||||||||||||||||||||
Reshiram | |||||||||||||||||||||
Zekrom | |||||||||||||||||||||
Kyurem | |||||||||||||||||||||
Skrelp | |||||||||||||||||||||
Dragalge | |||||||||||||||||||||
Clauncher | |||||||||||||||||||||
Clawitzer | |||||||||||||||||||||
Heliolisk | |||||||||||||||||||||
Tyrunt | |||||||||||||||||||||
Tyrantrum | |||||||||||||||||||||
Goomy | |||||||||||||||||||||
Sliggoo | |||||||||||||||||||||
Goodra | |||||||||||||||||||||
Noibat | |||||||||||||||||||||
Noivern | |||||||||||||||||||||
Zygarde |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Kyurem | Movie 15 | Confirmed in PokéFan #25 | |
Cameron's Hydreigon | BWS2 23 | Followed Tri Attack | |
Alexa's Noivern | BWS2DA 15 | The first move it was revealed to know. Attacked the Ghost Pokémon and knocked them all out with one attack. | |
Siebold's Blastoise | MES 1 | Its defense against Dragon types. | |
Ash's Goodra | XY 65 | Learned as a result of evolving. Ash commanded it to use Dragon Breath but it used it instead. | |
Aliana's Druddigon | XYZ 14 | Sonansu Countered the attack. | |
Sawyer's Sceptile | XYZ 13 | Used in the first battle against Ash's Greninja. | |
Sawyer's Clawitzer | XYZ 26 | Directly hit Noivern before it could finish launching its attack. | |
Titus' Altaria | XYZ 32 | Managed to hit Gekkouga but it had little to no effect on it. | |
Iris' Haxorus | PM2019 65 | Learned before the Pokémon World Tournament battle against Ash. | |
Plumeria's Salazzle | SM 129 | Wasn't able to hit Ilima's Eevee. | |
Ash's Naganadel | SM 143 | It was a Dragon Pulse showdown with Lucario and their combined power was off the charts! | |
Professor Kukui's Lucario | SM 140 | Knocked Guzzlord all the way to the Ultra Wormhole. | |
Drasna's Noivern | PM2019 104 | Hit Sirfetch'd while it was trying to get its shield. | |
Pokémon Hunter's Hydreigon | PM2019 146 | It's most effective move in battle against Ash and company. |